VWO peer analysis
Vanguard Emerging (VWO) against its competitors: price, today's move, 1-year return and market value side by side.
VWO and its peers
| Company | Price | Today | 1-year return | Market cap |
|---|---|---|---|---|
| IEFA iShares Core EAFE | $96.63 | 0.33% | 9.43% | – |
| IEMG iShares Core Emerging | $74.46 | 0.28% | 8.88% | – |
| IWF Russell 1000 Growth | $116.34 | -1.08% | -3.89% | – |
| VB Vanguard Small-Cap | $292.20 | 0.74% | 15.42% | – |
| VGT Vanguard Tech | $113.90 | -2.62% | 15.20% | – |
| VXF Vanguard Extended Market | $231.36 | 0.42% | 10.47% | – |
| VWO Vanguard Emerging | $55.76 | 0.44% | 1.02% | – |
- VWO's peers: IEFA (iShares Core EAFE), IEMG (iShares Core Emerging), IWF (Russell 1000 Growth), VB (Vanguard Small-Cap), VGT (Vanguard Tech), VXF (Vanguard Extended Market).
Updated 2026-11-02 20:40 UTC