---
title: "VZ Dark Pool Levels - Where Big Money Traded VZ | Tradytics"
description: "Verizon (VZ) dark pool levels ranked by dollars over the last 12 months, and the last session's prints ranked against the year."
url: "https://tradytics.com/research/VZ/darkpool/levels"
image: "https://tradytics.com/api/v2/og/research-darkpool.png?id=VZ&v=stock-darkpool-11994859"
---

# VZ dark pool levels

Verizon (VZ) dark pool levels ranked by dollars over the last 12 months, and the last session's prints ranked against the year.

## VZ dark pool price levels on 2026-11-20

| Price | Notional | Prints | 12-month rank |
| --- | --- | --- | --- |
| $46.48 | $66.01M | 21 | 120 |
| $46.95 | $15.64M | 9 | 336 |
| $46.78 | $9.72M | 5 | 424 |
| $46.60 | $7.26M | 2 | 489 |
| $46.67 | $2.95M | 2 | 773 |
| $46.99 | $1.17M | 1 | 1,076 |

## Largest VZ dark pool prints on 2026-11-20

| Time (ET) | Price | Shares | Notional | 12-month rank |
| --- | --- | --- | --- | --- |
| 16:00:17 ET | $46.48 | 415,043 | $19.29M | 317 |
| 16:15:14 ET | $46.48 | 269,100 | $12.51M | 447 |
| 10:12:00 ET | $46.59 | 109,811 | $5.12M | 990 |
| 16:00:08 ET | $46.48 | 99,700 | $4.63M | 1,110 |
| 16:00:21 ET | $46.48 | 70,610 | $3.28M | 1,572 |
| 16:00:28 ET | $46.48 | 58,356 | $2.71M | 1,927 |
| 13:42:59 ET | $46.75 | 56,816 | $2.66M | 1,963 |
| 13:34:04 ET | $46.83 | 56,709 | $2.66M | 1,966 |
| 11:21:15 ET | $46.95 | 50,000 | $2.35M | 2,246 |
| 11:21:23 ET | $46.95 | 50,000 | $2.35M | 2,247 |
| 11:22:20 ET | $46.95 | 50,000 | $2.35M | 2,247 |
| 11:21:33 ET | $46.94 | 50,000 | $2.35M | 2,249 |

- [VZ stock analysis](https://tradytics.com/research/VZ)
- [VZ darkpool overview](https://tradytics.com/research/VZ/darkpool)
- [VZ daily dark pool activity](https://tradytics.com/research/VZ/darkpool/activity)
- [VZ live chart](https://tradytics.com/charts?s=VZ)
- [Read the data without JavaScript](https://tradytics.com/research/VZ/darkpool/levels?snapshot=1)
