---
title: "WMG SEC Filings and Financial Statements | Tradytics"
description: "Annual income statements, balance sheets and cash flows for Warner Music (WMG), with links to the SEC filings."
url: "https://tradytics.com/research/WMG/fundamentals"
image: "https://tradytics.com/api/v2/og/research.png?id=WMG&v=stock-11994873"
---

# WMG financial statements and SEC filings

## WMG annual income statement

| Fiscal period end | Revenue | Operating income | Net income | SEC filing |
| --- | --- | --- | --- | --- |
| 2026-09-30 | $7.44B | $1.18B | $741.00M | [10-K](https://www.sec.gov/Archives/edgar/data/1319161/000131916126000042/0001319161-26-000042-index.htm) |
| 2025-09-30 | $6.71B | $694.00M | $365.00M | [10-K](https://www.sec.gov/Archives/edgar/data/1319161/000131916126000042/0001319161-26-000042-index.htm) |
| 2024-09-30 | $6.43B | $823.00M | $435.00M | [10-K](https://www.sec.gov/Archives/edgar/data/1319161/000131916126000042/0001319161-26-000042-index.htm) |
| 2023-09-30 | $6.04B | $790.00M | $430.00M | [10-K](https://www.sec.gov/Archives/edgar/data/1319161/000131916125000034/0001319161-25-000034-index.htm) |
| 2022-09-30 | $5.92B | $714.00M | $551.00M | [10-K](https://www.sec.gov/Archives/edgar/data/1319161/000131916124000039/0001319161-24-000039-index.htm) |
| 2021-09-30 | $5.30B | $609.00M | $304.00M | [10-K](https://www.sec.gov/Archives/edgar/data/1319161/000131916123000036/0001319161-23-000036-index.htm) |

## WMG annual balance sheet

| Fiscal period end | Assets | Liabilities | Equity | SEC filing |
| --- | --- | --- | --- | --- |
| 2026-09-30 | $10.79B | $9.62B | $1.03B | [10-K](https://www.sec.gov/Archives/edgar/data/1319161/000131916126000042/0001319161-26-000042-index.htm) |
| 2025-09-30 | $9.83B | $9.07B | $757.00M | [10-K](https://www.sec.gov/Archives/edgar/data/1319161/000131916126000042/0001319161-26-000042-index.htm) |
| 2024-09-30 | $9.15B | $8.48B | $675.00M | [10-K](https://www.sec.gov/Archives/edgar/data/1319161/000131916125000034/0001319161-25-000034-index.htm) |
| 2023-09-30 | $8.54B | $8.12B | $430.00M | [10-K](https://www.sec.gov/Archives/edgar/data/1319161/000131916124000039/0001319161-24-000039-index.htm) |
| 2022-09-30 | $7.83B | $7.66B | $168.00M | [10-K](https://www.sec.gov/Archives/edgar/data/1319161/000131916123000036/0001319161-23-000036-index.htm) |
| 2021-09-30 | $7.21B | $7.17B | $46.00M | [10-K](https://www.sec.gov/Archives/edgar/data/1319161/000131916122000035/0001319161-22-000035-index.htm) |

## WMG annual cash flow

| Fiscal period end | Operating cash flow | Capital expenditure | Financing cash flow | SEC filing |
| --- | --- | --- | --- | --- |
| 2026-09-30 | $866.00M | -$100.00M | -$51.00M | [10-K](https://www.sec.gov/Archives/edgar/data/1319161/000131916126000042/0001319161-26-000042-index.htm) |
| 2025-09-30 | $678.00M | -$139.00M | -$497.00M | [10-K](https://www.sec.gov/Archives/edgar/data/1319161/000131916126000042/0001319161-26-000042-index.htm) |
| 2024-09-30 | $754.00M | -$116.00M | -$396.00M | [10-K](https://www.sec.gov/Archives/edgar/data/1319161/000131916126000042/0001319161-26-000042-index.htm) |
| 2023-09-30 | $687.00M | -$127.00M | -$325.00M | [10-K](https://www.sec.gov/Archives/edgar/data/1319161/000131916125000034/0001319161-25-000034-index.htm) |
| 2022-09-30 | $742.00M | -$135.00M | $188.00M | [10-K](https://www.sec.gov/Archives/edgar/data/1319161/000131916124000039/0001319161-24-000039-index.htm) |
| 2021-09-30 | $638.00M | -$93.00M | -$61.00M | [10-K](https://www.sec.gov/Archives/edgar/data/1319161/000131916123000036/0001319161-23-000036-index.htm) |

- [WMG stock research](https://tradytics.com/research/WMG)
- [WMG financial summary](https://tradytics.com/research/WMG/financials)
- [Read the data without JavaScript](https://tradytics.com/research/WMG/fundamentals?snapshot=1)
