WOLF financials
Wolfspeed (WOLF) financials: revenue, profit and margins by year and quarter, the balance sheet and cash flow.
WOLF income statement, yearly
| Year | Revenue | Gross profit | Operating income | Net income | EPS |
|---|---|---|---|---|---|
| 2026 | $665.10M | -$232.10M | -$549.40M | $4.40M | 0.11 |
| 2025 | $757.60M | -$121.60M | -$1.33B | -$1.61B | -34.17 |
| 2024 | $807.20M | $77.40M | -$425.80M | -$864.20M | -20.64 |
| 2023 | $758.50M | $242.90M | -$311.80M | -$329.90M | -7.95 |
| 2022 | $572.10M | $208.10M | -$203.10M | -$200.90M | -5.01 |
| 2021 | $525.60M | $150.10M | -$212.10M | -$523.90M | -13.98 |
- WOLF revenue was $665.10M in fiscal 2026, net income $4.40M.
Updated 2026-11-07 11:55 UTC