WPP earnings
WPP (WPP) next earnings date and estimates, and its past reports: EPS against estimates, the surprise and revenue.
WPP earnings history
| Quarter | Reported | EPS | Estimate | Surprise | Revenue |
|---|---|---|---|---|---|
| Q2 2026 | Aug 6, 2026 | 0.12 | 0.81 | -85.23% | $6.42B |
| Q4 2025 | Feb 26, 2026 | 2.90 | 2.72 | 6.62% | $6.89B |
| Q2 2025 | Aug 7, 2025 | 1.34 | 1.14 | 17.54% | $6.66B |
| Q4 2024 | Feb 27, 2025 | 3.66 | 3.59 | 1.95% | $7.51B |
| Nov 8, 2024 | 1.20 | 1.63 | -26.38% | – | |
| Q2 2024 | Aug 6, 2024 | 1.97 | 1.63 | 20.86% | $7.23B |
| Q2 2023 | Aug 4, 2023 | 2.11 | 2.11 | 0.00% | $7.22B |
| Q4 2022 | Feb 23, 2023 | 3.94 | 3.72 | 5.91% | $7.67B |
| Q2 2022 | Aug 5, 2022 | 1.99 | 2.03 | -1.97% | $6.76B |
| Q4 2021 | Feb 24, 2022 | 3.31 | 3.37 | -1.78% | $6.67B |
| Q2 2021 | Aug 5, 2021 | 2.00 | 1.80 | 11.11% | $6.13B |
| Q4 2020 | Mar 11, 2021 | 3.12 | 2.89 | 7.96% | $6.42B |
| Aug 27, 2020 | 1.02 | 1.66 | -38.55% | – | |
| Feb 27, 2020 | 3.22 | 3.95 | -18.48% | – | |
| Feb 23, 2007 | 2.36 | 2.24 | 5.36% | – | |
| Aug 18, 2006 | 1.57 | 1.56 | 0.64% | – | |
| Mar 7, 2006 | 1.89 | 1.77 | 6.78% | – | |
| Oct 10, 2005 | 1.30 | 1.38 | -5.80% | – | |
| Feb 25, 2005 | 1.74 | 1.56 | 11.54% | – | |
| Aug 16, 2004 | 1.28 | 1.32 | -3.03% | – |
- WPP beat EPS estimates in 22 of its last 33 reports.
Updated 2026-11-05 12:48 UTC