WT financial statements and SEC filings
WT annual income statement
| Fiscal period end | Revenue | Operating income | Net income | SEC filing |
|---|
| 2025-12-31 | $493.75M | $174.19M | $108.39M | 10-K |
| 2024-12-31 | $427.74M | $137.29M | $49.86M | 10-K |
| 2023-12-31 | $349.04M | $87.49M | $95.06M | 10-K |
| 2022-12-31 | $301.35M | $60.09M | $44.97M | 10-K |
| 2021-12-31 | $304.32M | $89.06M | $44.25M | 10-K |
| 2020-12-31 | $249.91M | $55.08M | -$37.87M | 10-K |
WT annual balance sheet
| Fiscal period end | Assets | Liabilities | Equity | SEC filing |
|---|
| 2025-12-31 | $1.51B | $1.10B | $413.67M | 10-Q |
| 2024-12-31 | $1.03B | $633.56M | $399.98M | 10-K |
| 2023-12-31 | $944.14M | $402.43M | $409.14M | 10-K |
| 2022-12-31 | $1.03B | $595.64M | $305.61M | 10-K |
| 2021-12-31 | $1.04B | $635.87M | $269.42M | 10-K |
| 2020-12-31 | $896.69M | $497.86M | $266.26M | 10-K |
WT annual cash flow
| Fiscal period end | Operating cash flow | Capital expenditure | Financing cash flow | SEC filing |
|---|
| 2025-12-31 | $147.95M | -$215.00K | $289.79M | 10-K |
| 2024-12-31 | $113.46M | -$141.00K | -$36.00M | 10-K |
| 2023-12-31 | $85.60M | -$113.00K | -$171.64M | 10-K |
| 2022-12-31 | $55.09M | -$220.00K | -$22.78M | 10-K |
| 2021-12-31 | $75.32M | -$293.00K | $92.55M | 10-K |
| 2020-12-31 | $47.14M | -$472.00K | -$60.18M | 10-K |