---
title: "WTRG SEC Filings and Financial Statements | Tradytics"
description: "Annual income statements, balance sheets and cash flows for Essential Utilities (WTRG), with links to the SEC filings."
url: "https://tradytics.com/research/WTRG/fundamentals"
image: "https://tradytics.com/api/v2/og/research.png?id=WTRG&v=stock-11994873"
---

# WTRG financial statements and SEC filings

## WTRG annual income statement

| Fiscal period end | Revenue | Operating income | Net income | SEC filing |
| --- | --- | --- | --- | --- |
| 2025-12-31 | $2.47B | $920.95M | $616.37M | [10-K](https://www.sec.gov/Archives/edgar/data/78128/000007812826000050/0000078128-26-000050-index.htm) |
| 2024-12-31 | $2.09B | $757.67M | $595.31M | [10-K](https://www.sec.gov/Archives/edgar/data/78128/000007812826000050/0000078128-26-000050-index.htm) |
| 2023-12-31 | $2.05B | $692.10M | $498.23M | [10-K](https://www.sec.gov/Archives/edgar/data/78128/000007812826000050/0000078128-26-000050-index.htm) |
| 2022-12-31 | $2.29B | $661.19M | $465.24M | [10-K](https://www.sec.gov/Archives/edgar/data/78128/000156276225000036/0001562762-25-000036-index.htm) |
| 2021-12-31 | $1.88B | $602.71M | $431.61M | [10-K](https://www.sec.gov/Archives/edgar/data/78128/000156276224000047/0001562762-24-000047-index.htm) |
| 2020-12-31 | $1.46B | $434.69M | $284.85M | [10-K](https://www.sec.gov/Archives/edgar/data/78128/000156276223000064/0001562762-23-000064-index.htm) |

## WTRG annual balance sheet

| Fiscal period end | Assets | Liabilities | Equity | SEC filing |
| --- | --- | --- | --- | --- |
| 2025-12-31 | $19.46B | $12.61B | $6.86B | [10-Q](https://www.sec.gov/Archives/edgar/data/78128/000007812826000080/0000078128-26-000080-index.htm) |
| 2024-12-31 | $18.03B | $11.83B | $6.20B | [10-K](https://www.sec.gov/Archives/edgar/data/78128/000007812826000050/0000078128-26-000050-index.htm) |
| 2023-12-31 | $16.84B | $10.95B | $5.90B | [10-K](https://www.sec.gov/Archives/edgar/data/78128/000156276225000036/0001562762-25-000036-index.htm) |
| 2022-12-31 | $15.72B | $10.34B | $5.38B | [10-K](https://www.sec.gov/Archives/edgar/data/78128/000156276224000047/0001562762-24-000047-index.htm) |
| 2021-12-31 | $14.66B | $9.47B | $5.18B | [10-K](https://www.sec.gov/Archives/edgar/data/78128/000156276223000064/0001562762-23-000064-index.htm) |
| 2020-12-31 | $13.71B | $9.02B | $4.68B | [10-K](https://www.sec.gov/Archives/edgar/data/78128/000156276222000068/0001562762-22-000068-index.htm) |

## WTRG annual cash flow

| Fiscal period end | Operating cash flow | Capital expenditure | Financing cash flow | SEC filing |
| --- | --- | --- | --- | --- |
| 2025-12-31 | $1.01B | – | $525.91M | [10-K](https://www.sec.gov/Archives/edgar/data/78128/000007812826000050/0000078128-26-000050-index.htm) |
| 2024-12-31 | $770.34M | – | $397.48M | [10-K](https://www.sec.gov/Archives/edgar/data/78128/000007812826000050/0000078128-26-000050-index.htm) |
| 2023-12-31 | $933.59M | – | $281.36M | [10-K](https://www.sec.gov/Archives/edgar/data/78128/000007812826000050/0000078128-26-000050-index.htm) |
| 2022-12-31 | $600.31M | – | $578.83M | [10-K](https://www.sec.gov/Archives/edgar/data/78128/000156276225000036/0001562762-25-000036-index.htm) |
| 2021-12-31 | $644.68M | – | $417.12M | [10-K](https://www.sec.gov/Archives/edgar/data/78128/000156276224000047/0001562762-24-000047-index.htm) |
| 2020-12-31 | $508.02M | – | $1.96B | [10-K](https://www.sec.gov/Archives/edgar/data/78128/000156276223000064/0001562762-23-000064-index.htm) |

- [WTRG stock research](https://tradytics.com/research/WTRG)
- [WTRG financial summary](https://tradytics.com/research/WTRG/financials)
- [Read the data without JavaScript](https://tradytics.com/research/WTRG/fundamentals?snapshot=1)
