WULF financials
TeraWulf (WULF) financials: revenue, profit and margins by year and quarter, the balance sheet and cash flow.
WULF income statement, yearly
| Year | Revenue | Gross profit | Operating income | Net income | EPS |
|---|---|---|---|---|---|
| 2025 | $168.46M | $85.79M | -$170.31M | -$661.42M | -1.66 |
| 2024 | $140.05M | $77.44M | -$76.22M | -$72.42M | -0.21 |
| 2023 | $69.23M | $41.91M | -$29.42M | -$73.42M | -0.35 |
| 2022 | $15.03M | $3.95M | -$43.74M | -$90.79M | -0.83 |
| 2021 | $0.00 | -$52.00K | -$43.40M | -$95.68M | -1.12 |
| 2020 | $13.43M | $3.91M | -$1.42M | -$439.32K | -0.22 |
- WULF revenue was $168.46M in fiscal 2025, net income -$661.42M.
Updated 2026-11-07 11:56 UTC