WW financial statements and SEC filings
WW annual income statement
| Fiscal period end | Revenue | Operating income | Net income | SEC filing |
|---|
| 2024-12-28 | $785.92M | -$236.22M | -$345.70M | 10-K |
| 2023-12-30 | $889.55M | $22.33M | -$112.25M | 10-K |
| 2022-12-31 | $1.04B | -$283.97M | -$256.87M | 10-K |
| 2022-01-01 | $1.21B | $196.60M | $67.12M | 10-K |
| 2021-01-02 | $1.38B | $216.16M | $75.08M | 10-K |
| 2019-12-28 | $1.41B | $287.99M | $119.62M | 10-K |
WW annual balance sheet
| Fiscal period end | Assets | Liabilities | Equity | SEC filing |
|---|
| 2025-12-31 | $946.76M | $628.69M | $318.07M | 10-Q |
| 2024-12-28 | $550.28M | $1.66B | -$1.11B | 10-K |
| 2023-12-30 | $982.03M | $1.74B | -$761.09M | 10-K |
| 2022-12-31 | $1.03B | $1.71B | -$685.78M | 10-K |
| 2022-01-01 | $1.43B | $1.89B | -$456.40M | 10-K |
| 2021-01-02 | $1.48B | $2.03B | -$548.21M | 10-K |
WW annual cash flow
| Fiscal period end | Operating cash flow | Capital expenditure | Financing cash flow | SEC filing |
|---|
| 2024-12-28 | -$16.84M | -$718.00K | -$17.34M | 10-K |
| 2023-12-30 | $6.69M | -$2.48M | -$2.75M | 10-K |
| 2022-12-31 | $76.65M | -$2.06M | -$4.72M | 10-K |
| 2022-01-01 | $157.28M | -$2.45M | -$111.54M | 10-K |
| 2021-01-02 | $135.94M | -$21.49M | -$95.54M | 10-K |
| 2019-12-28 | $182.38M | -$17.16M | -$182.99M | 10-K |