---
title: "XLU Holdings - Utilities SPDR Top Holdings and Sector Weights | Tradytics"
description: "What Utilities SPDR (XLU) holds: its top holdings by weight and its sector weights."
url: "https://tradytics.com/research/XLU/holdings"
image: "https://tradytics.com/api/v2/og/research.png?id=XLU&v=stock-11994872"
---

# XLU holdings

What Utilities SPDR (XLU) holds: its top holdings by weight and its sector weights.

- XLU's biggest holdings: NEE 12.98%, SO 7.97%, DUK 7.46%, CEG 6.17%, AEP 5.05%.

## XLU top holdings

| Holding | Weight |
| --- | --- |
| [NEE](https://tradytics.com/research/NEE) NextEra Energy | 12.98% |
| [SO](https://tradytics.com/research/SO) Southern Company | 7.97% |
| [DUK](https://tradytics.com/research/DUK) Duke Energy | 7.46% |
| [CEG](https://tradytics.com/research/CEG) Constellation Energy | 6.17% |
| [AEP](https://tradytics.com/research/AEP) American Electric Power | 5.05% |
| [D](https://tradytics.com/research/D) Dominion Energy | 4.35% |
| [SRE](https://tradytics.com/research/SRE) Sempra | 3.71% |
| [XEL](https://tradytics.com/research/XEL) Xcel Energy | 3.69% |
| [ETR](https://tradytics.com/research/ETR) Entergy | 3.68% |
| [EXC](https://tradytics.com/research/EXC) Exelon | 3.48% |
| [ED](https://tradytics.com/research/ED) Consolidated Edison | 3.27% |
| [VST](https://tradytics.com/research/VST) Vistra | 2.91% |
| [WEC](https://tradytics.com/research/WEC) WEC Energy | 2.81% |
| [PEG](https://tradytics.com/research/PEG) PSEG | 2.74% |
| [AEE](https://tradytics.com/research/AEE) Ameren | 2.29% |
| [PCG](https://tradytics.com/research/PCG) PG&E | 2.28% |
| [AWK](https://tradytics.com/research/AWK) American Water Works | 2.19% |
| [ATO](https://tradytics.com/research/ATO) Atmos Energy | 2.12% |
| [DTE](https://tradytics.com/research/DTE) DTE Energy | 2.10% |
| [ES](https://tradytics.com/research/ES) Eversource | 1.98% |
| [PPL](https://tradytics.com/research/PPL) PPL | 1.94% |
| [CNP](https://tradytics.com/research/CNP) CenterPoint Energy | 1.91% |
| [FE](https://tradytics.com/research/FE) FirstEnergy | 1.82% |
| [EIX](https://tradytics.com/research/EIX) Edison International | 1.80% |
| [CMS](https://tradytics.com/research/CMS) CMS Energy | 1.62% |
| [NI](https://tradytics.com/research/NI) NiSource | 1.59% |
| [EVRG](https://tradytics.com/research/EVRG) Evergy | 1.47% |
| [NRG](https://tradytics.com/research/NRG) NRG Energy | 1.47% |
| [LNT](https://tradytics.com/research/LNT) Alliant Energy | 1.38% |
| [PNW](https://tradytics.com/research/PNW) Pinnacle West | 0.92% |
| [AES](https://tradytics.com/research/AES) AES | 0.80% |
| [IXSZ6](https://tradytics.com/research/IXSZ6) XAU UTILITIES DEC26 | 0.00% |

## XLU sector weights

| Sector | Weight |
| --- | --- |
| Utilities | 100.00% |

- [XLU stock analysis](https://tradytics.com/research/XLU)
- [XLU options overview](https://tradytics.com/research/XLU/options)
- [XLU analyst estimates](https://tradytics.com/research/XLU/analysts)
- [XLU earnings](https://tradytics.com/research/XLU/earnings)
- [XLU financials](https://tradytics.com/research/XLU/financials)
- [XLU peer analysis](https://tradytics.com/research/XLU/peers)
- [XLU insider trading](https://tradytics.com/research/XLU/insiders)
- [XLU congressional trades](https://tradytics.com/research/XLU/politicians)
- [XLU institutional holdings](https://tradytics.com/research/XLU/funds)
- [XLU live chart](https://tradytics.com/charts?s=XLU)
- [Read the data without JavaScript](https://tradytics.com/research/XLU/holdings?snapshot=1)
