XOS insider trading

See Xos (XOS) insider purchases and sales from SEC Form 4, with trade dates, shares, prices, values and links to the filings.

Insider trades

InsiderRoleTradeTradedFiledSharesPriceValueSource
Mattson George NDirectorBuySep 21, 2026Sep 23, 20264,062$2.60$10.56KFiling
OSTERMANN DIETMARDirectorSellSep 16, 2026Sep 18, 2026262$2.54$665.48Filing
OSTERMANN DIETMARDirectorSellSep 17, 2026Sep 18, 20264,738$2.55$12.08KFiling
OSTERMANN DIETMARDirectorSellSep 2, 2026Sep 4, 202610,000$3.02$30.20KFiling
OSTERMANN DIETMARDirectorSellSep 4, 2026Sep 4, 20265,000$3.00$15.00KFiling
Yake AliceDirectorSellJul 15, 2026Aug 27, 20262,500$2.30$5.75KFiling
Yake AliceDirectorSellJul 16, 2026Aug 27, 20262,500$2.17$5.42KFiling
Yake AliceDirectorSellJul 17, 2026Aug 27, 20262,500$2.15$5.38KFiling
Richardson Michael PaulDirectorSellJul 15, 2026Aug 27, 20263,119$2.31$7.20KFiling
Richardson Michael PaulDirectorSellJul 16, 2026Aug 27, 20263,119$2.17$6.77KFiling
Richardson Michael PaulDirectorSellJul 17, 2026Aug 27, 20263,118$2.15$6.70KFiling
OSTERMANN DIETMARDirectorSellJul 15, 2026Aug 27, 20264,159$2.30$9.57KFiling
OSTERMANN DIETMARDirectorSellJul 16, 2026Aug 27, 20264,158$2.16$8.98KFiling
OSTERMANN DIETMARDirectorSellJul 17, 2026Aug 27, 20264,159$2.15$8.94KFiling
Yake AliceDirectorSellJul 10, 2026Aug 27, 20262,500$2.49$6.22KFiling
Yake AliceDirectorSellJul 13, 2026Aug 27, 20262,500$2.35$5.88KFiling
Yake AliceDirectorSellJul 14, 2026Aug 27, 20262,500$2.39$5.97KFiling
Richardson Michael PaulDirectorSellJul 10, 2026Aug 27, 20263,119$2.49$7.77KFiling
Richardson Michael PaulDirectorSellJul 13, 2026Aug 27, 20263,119$2.35$7.33KFiling
Richardson Michael PaulDirectorSellJul 14, 2026Aug 27, 20263,119$2.39$7.45KFiling
OSTERMANN DIETMARDirectorSellJul 10, 2026Aug 27, 20264,158$2.49$10.35KFiling
OSTERMANN DIETMARDirectorSellJul 13, 2026Aug 27, 20264,159$2.35$9.77KFiling
OSTERMANN DIETMARDirectorSellJul 14, 2026Aug 27, 20264,158$2.39$9.94KFiling
Sordoni GiordanoChief Operating Officer, DirectorSellAug 20, 2026Aug 24, 202649,370$4.00$197.48KFiling