XPOF financials
Xponential Fitness (XPOF) financials: revenue, profit and margins by year and quarter, the balance sheet and cash flow.
XPOF income statement, yearly
| Year | Revenue | Gross profit | Operating income | Net income | EPS |
|---|---|---|---|---|---|
| 2025 | $314.88M | $238.10M | $79.55M | -$33.79M | -1.47 |
| 2024 | $320.35M | $260.87M | -$53.61M | -$64.95M | -2.27 |
| 2023 | $317.94M | $219.32M | $34.91M | -$4.00M | -0.52 |
| 2022 | $243.20M | $161.01M | $13.32M | $1.22M | -0.87 |
| 2021 | $155.08M | $100.77M | -$30.82M | -$18.83M | -2.67 |
| 2020 | $106.59M | $65.37M | $7.79M | -$13.64M | -0.59 |
- XPOF revenue was $314.88M in fiscal 2025, net income -$33.79M.
Updated 2026-11-07 11:56 UTC