XXII peer analysis
22nd Century (XXII) against its competitors: price, today's move, 1-year return and market value side by side.
XXII and its peers
| Company | Price | Today | 1-year return | Market cap |
|---|---|---|---|---|
| FAMI Farmmi | $0.12 | 0.26% | -92.33% | $4.30M |
| FEDU Four Seasons Education | $7.52 | -1.57% | – | $1.70M |
| GNLN Greenlane | $0.97 | -6.21% | -95.49% | $670.93K |
| GSUN Golden Sun Technology | $0.16 | -6.25% | -91.58% | $1.52M |
| MYND Mynd.ai | $0.23 | -11.54% | -63.49% | $942.53K |
| TANH Tantech | $39.79 | -0.52% | -28.95% | $26.57M |
| XXII 22nd Century | $1.06 | -18.46% | -99.99% | $365.83K |
- XXII's peers: FAMI (Farmmi), FEDU (Four Seasons Education), GNLN (Greenlane), GSUN (Golden Sun Technology), MYND (Mynd.ai), TANH (Tantech).
Updated 2026-11-13 11:49 UTC