---
title: "ZBH Congress Stock Trades - Zimmer Biomet Congressional Disclosures | Tradytics"
description: "See House and Senate trades in Zimmer Biomet (ZBH), with the member, trade date, disclosure date, transaction type and reported value range."
url: "https://tradytics.com/research/ZBH/politicians"
image: "https://tradytics.com/api/v2/og/research.png?id=ZBH&v=stock-11994868"
---

# ZBH congressional trades

See House and Senate trades in Zimmer Biomet (ZBH), with the member, trade date, disclosure date, transaction type and reported value range.

## Congressional trades

| Member | Chamber | Party | State | Trade | Asset | Owner | Traded | Disclosed | Reported range | Source |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Ro Khanna | House | Democrat | CA | Sell | stock | spouse | Oct 30, 2026 | Nov 5, 2026 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/9116399.pdf) |
| Ro Khanna | House | Democrat | CA | Sell | stock | child | Oct 30, 2026 | Nov 5, 2026 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/9116399.pdf) |
| Ro Khanna | House | Democrat | CA | Sell | stock | spouse | Oct 5, 2026 | Nov 5, 2026 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/9116399.pdf) |
| Ro Khanna | House | Democrat | CA | Sell | stock | child | Sep 14, 2026 | Oct 7, 2026 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/9116376.pdf) |
| Ro Khanna | House | Democrat | CA | Sell | stock | spouse | Sep 14, 2026 | Oct 7, 2026 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/9116376.pdf) |
| Ro Khanna | House | Democrat | CA | Buy | stock | child | Sep 11, 2026 | Oct 7, 2026 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/9116376.pdf) |
| Ro Khanna | House | Democrat | CA | Sell | stock | spouse | Sep 11, 2026 | Oct 7, 2026 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/9116376.pdf) |
| Ro Khanna | House | Democrat | CA | Sell | stock | self | Jul 23, 2026 | Aug 7, 2026 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/9116267.pdf) |
| Ro Khanna | House | Democrat | CA | Sell | stock | child | Jul 6, 2026 | Aug 7, 2026 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/9116267.pdf) |
| Alan Armstrong | Senate | Republican | OK | Buy | stock | self | Mar 27, 2026 | Jul 21, 2026 | $1,001 - $15,000 | [Filing](https://efdsearch.senate.gov/search/view/ptr/fda235b3-bad7-4637-8fa1-053f354d929c/) |
| Ro Khanna | House | Democrat | CA | Buy | stock | spouse | Jan 14, 2026 | Feb 6, 2026 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/8221322.pdf) |
| Ro Khanna | House | Democrat | CA | Buy | stock | self | Jul 9, 2025 | Aug 8, 2025 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/9115575.pdf) |
| Ro Khanna | House | Democrat | CA | Buy | stock | self | Jun 10, 2025 | Jul 9, 2025 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/8221176.pdf) |
| Rob Bresnahan | House | Republican | PA | Sell | stock | self | May 15, 2025 | May 31, 2025 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20030433.pdf) |
| Rob Bresnahan | House | Republican | PA | Buy | stock | self | Apr 8, 2025 | May 8, 2025 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20030291.pdf) |
| Julie Johnson | House | Democrat | TX | Sell | stock | joint | Feb 11, 2025 | Mar 12, 2025 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20027936.pdf) |
| Ro Khanna | House | Democrat | CA | Buy | stock | self | Nov 15, 2024 | Dec 5, 2024 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/8220691.pdf) |
| Ro Khanna | House | Democrat | CA | Buy | stock | self | Oct 14, 2024 | Nov 8, 2024 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/8220674.pdf) |
| Ro Khanna | House | Democrat | CA | Buy | stock | spouse | Jun 12, 2024 | Jul 8, 2024 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/8220534.pdf) |
| Ro Khanna | House | Democrat | CA | Buy | stock | spouse | Jun 12, 2024 | Jul 8, 2024 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/8220534.pdf) |
| Ro Khanna | House | Democrat | CA | Buy | stock | spouse | Jun 4, 2024 | Jul 8, 2024 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/8220534.pdf) |
| Ro Khanna | House | Democrat | CA | Buy | stock | spouse | Nov 14, 2023 | Dec 6, 2023 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/8220067.pdf) |
| Ro Khanna | House | Democrat | CA | Buy | stock | spouse | Nov 8, 2023 | Dec 6, 2023 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/8220067.pdf) |
| Ro Khanna | House | Democrat | CA | Buy | stock | spouse | Nov 7, 2023 | Dec 6, 2023 | $15,001 - $50,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/8220067.pdf) |

- [ZBH stock analysis](https://tradytics.com/research/ZBH)
- [ZBH options overview](https://tradytics.com/research/ZBH/options)
- [ZBH analyst estimates](https://tradytics.com/research/ZBH/analysts)
- [ZBH earnings](https://tradytics.com/research/ZBH/earnings)
- [ZBH financials](https://tradytics.com/research/ZBH/financials)
- [ZBH peer analysis](https://tradytics.com/research/ZBH/peers)
- [ZBH insider trading](https://tradytics.com/research/ZBH/insiders)
- [ZBH institutional holdings](https://tradytics.com/research/ZBH/funds)
- [ZBH live chart](https://tradytics.com/charts?s=ZBH)
- [Read the data without JavaScript](https://tradytics.com/research/ZBH/politicians?snapshot=1)
