---
title: "ZION SEC Filings and Financial Statements | Tradytics"
description: "Annual income statements, balance sheets and cash flows for Zions Bancorporation (ZION), with links to the SEC filings."
url: "https://tradytics.com/research/ZION/fundamentals"
image: "https://tradytics.com/api/v2/og/research.png?id=ZION&v=stock-11994873"
---

# ZION financial statements and SEC filings

## ZION annual income statement

| Fiscal period end | Revenue | Operating income | Net income | SEC filing |
| --- | --- | --- | --- | --- |
| 2025-12-31 | $3.38B | – | $895.00M | [10-K](https://www.sec.gov/Archives/edgar/data/109380/000010938026000046/0000109380-26-000046-index.htm) |
| 2024-12-31 | $3.13B | – | $737.00M | [10-K](https://www.sec.gov/Archives/edgar/data/109380/000010938026000046/0000109380-26-000046-index.htm) |
| 2023-12-31 | $3.12B | – | $648.00M | [10-K](https://www.sec.gov/Archives/edgar/data/109380/000010938026000046/0000109380-26-000046-index.htm) |
| 2022-12-31 | $3.15B | – | $878.00M | [10-K](https://www.sec.gov/Archives/edgar/data/109380/000010938025000040/0000109380-25-000040-index.htm) |
| 2021-12-31 | $2.91B | – | $1.10B | [10-K](https://www.sec.gov/Archives/edgar/data/109380/000010938024000061/0000109380-24-000061-index.htm) |
| 2020-12-31 | $2.79B | – | $505.00M | [10-K](https://www.sec.gov/Archives/edgar/data/109380/000010938023000074/0000109380-23-000074-index.htm) |

## ZION annual balance sheet

| Fiscal period end | Assets | Liabilities | Equity | SEC filing |
| --- | --- | --- | --- | --- |
| 2025-12-31 | $88.69B | $81.51B | $7.18B | [10-Q](https://www.sec.gov/Archives/edgar/data/109380/000010938026000127/0000109380-26-000127-index.htm) |
| 2024-12-31 | $88.78B | $82.65B | $6.12B | [10-K](https://www.sec.gov/Archives/edgar/data/109380/000010938026000046/0000109380-26-000046-index.htm) |
| 2023-12-31 | $87.20B | $81.51B | $5.69B | [10-K](https://www.sec.gov/Archives/edgar/data/109380/000010938025000040/0000109380-25-000040-index.htm) |
| 2022-12-31 | $89.55B | $84.65B | $4.89B | [10-K](https://www.sec.gov/Archives/edgar/data/109380/000010938024000061/0000109380-24-000061-index.htm) |
| 2021-12-31 | $93.20B | $85.74B | $7.46B | [10-K](https://www.sec.gov/Archives/edgar/data/109380/000010938023000074/0000109380-23-000074-index.htm) |
| 2020-12-31 | $81.48B | $73.59B | $7.89B | [10-K](https://www.sec.gov/Archives/edgar/data/109380/000010938022000072/0000109380-22-000072-index.htm) |

## ZION annual cash flow

| Fiscal period end | Operating cash flow | Capital expenditure | Financing cash flow | SEC filing |
| --- | --- | --- | --- | --- |
| 2025-12-31 | $1.07B | -$121.00M | -$1.78B | [10-K](https://www.sec.gov/Archives/edgar/data/109380/000010938026000046/0000109380-26-000046-index.htm) |
| 2024-12-31 | $1.15B | -$97.00M | $427.00M | [10-K](https://www.sec.gov/Archives/edgar/data/109380/000010938026000046/0000109380-26-000046-index.htm) |
| 2023-12-31 | $885.00M | -$113.00M | -$3.20B | [10-K](https://www.sec.gov/Archives/edgar/data/109380/000010938026000046/0000109380-26-000046-index.htm) |
| 2022-12-31 | $1.47B | -$190.00M | -$2.81B | [10-K](https://www.sec.gov/Archives/edgar/data/109380/000010938025000040/0000109380-25-000040-index.htm) |
| 2021-12-31 | $629.00M | -$206.00M | $11.00B | [10-K](https://www.sec.gov/Archives/edgar/data/109380/000010938024000061/0000109380-24-000061-index.htm) |
| 2020-12-31 | $719.00M | -$171.00M | $11.32B | [10-K](https://www.sec.gov/Archives/edgar/data/109380/000010938023000074/0000109380-23-000074-index.htm) |

- [ZION stock research](https://tradytics.com/research/ZION)
- [ZION financial summary](https://tradytics.com/research/ZION/financials)
- [Read the data without JavaScript](https://tradytics.com/research/ZION/fundamentals?snapshot=1)
