---
title: "ZTS Insider Trading - Zoetis Form 4 Buys and Sells | Tradytics"
description: "See Zoetis (ZTS) insider purchases and sales from SEC Form 4, with trade dates, shares, prices, values and links to the filings."
url: "https://tradytics.com/research/ZTS/insiders"
image: "https://tradytics.com/api/v2/og/research.png?id=ZTS&v=stock-11994860"
---

# ZTS insider trading

See Zoetis (ZTS) insider purchases and sales from SEC Form 4, with trade dates, shares, prices, values and links to the filings.

## Insider trades

| Insider | Role | Trade | Traded | Filed | Shares | Price | Value | Source |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| DAMELIO FRANK A | Director | Buy | May 13, 2026 | May 13, 2026 | 6,650 | $75.39 | $501.34K | [Filing](https://www.sec.gov/Archives/edgar/data/1555280/000162828026034643/0001628280-26-034643-index.htm) |
| Bisaro Paul | Director | Buy | May 13, 2026 | May 13, 2026 | 2,000 | $75.88 | $151.75K | [Filing](https://www.sec.gov/Archives/edgar/data/1555280/000162828026034642/0001628280-26-034642-index.htm) |
| MCCALLISTER MICHAEL B | Director | Buy | May 11, 2026 | May 12, 2026 | 3,000 | $77.76 | $233.27K | [Filing](https://www.sec.gov/Archives/edgar/data/1555280/000162828026034291/0001628280-26-034291-index.htm) |
| PECK KRISTIN C | Chief Executive Officer, Director | Sell | Feb 17, 2026 | Feb 17, 2026 | 9,200 | $126.46 | $1.16M | [Filing](https://www.sec.gov/Archives/edgar/data/1555280/000162828026008594/0001628280-26-008594-index.htm) |
| PECK KRISTIN C | Chief Executive Officer, Director | Sell | Feb 17, 2026 | Feb 17, 2026 | 10,800 | $127.55 | $1.38M | [Filing](https://www.sec.gov/Archives/edgar/data/1555280/000162828026008594/0001628280-26-008594-index.htm) |
| Lagano Roxanne | Executive Vice President | Sell | Jun 3, 2025 | Jun 4, 2025 | 652 | $170.00 | $110.84K | [Filing](https://www.sec.gov/Archives/edgar/data/1555280/000155528025000229/0001555280-25-000229-index.htm) |
| Lagano Roxanne | Executive Vice President | Sell | Mar 10, 2025 | Mar 11, 2025 | 326 | $170.00 | $55.42K | [Filing](https://www.sec.gov/Archives/edgar/data/1555280/000155528025000152/0001555280-25-000152-index.htm) |
| Reed Willie M | Director | Sell | Mar 11, 2025 | Mar 11, 2025 | 1,210 | $166.14 | $201.03K | [Filing](https://www.sec.gov/Archives/edgar/data/1555280/000155528025000151/0001555280-25-000151-index.htm) |
| PECK KRISTIN C | Chief Executive Officer, Director | Sell | Feb 19, 2025 | Feb 20, 2025 | 382 | $156.68 | $59.85K | [Filing](https://www.sec.gov/Archives/edgar/data/1555280/000155528025000106/0001555280-25-000106-index.htm) |
| Lagano Roxanne | Executive Vice President | Sell | Feb 11, 2025 | Feb 11, 2025 | 326 | $171.18 | $55.80K | [Filing](https://www.sec.gov/Archives/edgar/data/1555280/000155528025000095/0001555280-25-000095-index.htm) |
| Polzer Robert J | Executive Vice President | Sell | Nov 25, 2024 | Nov 26, 2024 | 3,477 | $177.46 | $617.03K | [Filing](https://www.sec.gov/Archives/edgar/data/1555280/000155528024000339/0001555280-24-000339-index.htm) |

- [ZTS stock analysis](https://tradytics.com/research/ZTS)
- [ZTS options overview](https://tradytics.com/research/ZTS/options)
- [ZTS analyst estimates](https://tradytics.com/research/ZTS/analysts)
- [ZTS earnings](https://tradytics.com/research/ZTS/earnings)
- [ZTS financials](https://tradytics.com/research/ZTS/financials)
- [ZTS peer analysis](https://tradytics.com/research/ZTS/peers)
- [ZTS congressional trades](https://tradytics.com/research/ZTS/politicians)
- [ZTS institutional holdings](https://tradytics.com/research/ZTS/funds)
- [ZTS live chart](https://tradytics.com/charts?s=ZTS)
- [Read the data without JavaScript](https://tradytics.com/research/ZTS/insiders?snapshot=1)
