Congress trades

The latest stock trades disclosed by senators and representatives under the STOCK Act, as they're filed.

Latest Congress trades

CompanyMemberTradeValueTradedFiled
RPMDavid TaylorBuy$15.00KOct 15, 2026Oct 30, 2026
PLDDavid TaylorBuy$30.00KOct 15, 2026Oct 30, 2026
TDavid TaylorBuy$15.00KOct 15, 2026Oct 30, 2026
LRCXDavid TaylorBuy$15.00KOct 15, 2026Oct 30, 2026
TSMCleo FieldsBuy$15.00KOct 9, 2026Oct 23, 2026
NVDACleo FieldsBuy$45.00KOct 1, 2026Oct 23, 2026
DDOGJonathan JacksonBuy$100.00KSep 28, 2026Oct 20, 2026
ELJonathan JacksonBuy$100.00KSep 28, 2026Oct 20, 2026
GHJonathan JacksonBuy$50.00KSep 28, 2026Oct 20, 2026
NOKLaurel LeeBuy$50.00KSep 18, 2026Oct 19, 2026
TDavid TaylorBuy$30.00KOct 9, 2026Oct 16, 2026
RPMDavid TaylorBuy$30.00KOct 9, 2026Oct 16, 2026
INTUMichael McCaulBuy$30.00KAug 31, 2026Oct 16, 2026
AMZNMichael McCaulBuy$90.00KAug 28, 2026Oct 16, 2026
ACNMichael McCaulBuy$200.00KAug 28, 2026Oct 16, 2026
SPGIMichael McCaulBuy$95.00KAug 27, 2026Oct 16, 2026
EQTMichael McCaulBuy$90.00KAug 27, 2026Oct 16, 2026
TSMMichael McCaulBuy$30.00KAug 25, 2026Oct 16, 2026
MWAMichael McCaulBuy$100.00KAug 24, 2026Oct 16, 2026
TAXIMichael McCaulBuy$15.00KAug 24, 2026Oct 16, 2026
ALHMichael McCaulBuy$100.00KAug 21, 2026Oct 16, 2026
MBGLMichael McCaulBuy$15.00KAug 21, 2026Oct 16, 2026
BXPEMichael McCaulBuy$2.00MAug 20, 2026Oct 16, 2026
HAYWMichael McCaulBuy$50.00KAug 20, 2026Oct 16, 2026
LPXMichael McCaulBuy$50.00KAug 20, 2026Oct 16, 2026
VVVMichael McCaulBuy$100.00KAug 19, 2026Oct 16, 2026
FCNMichael McCaulBuy$100.00KAug 12, 2026Oct 16, 2026
ISRGMichael McCaulBuy$50.00KAug 7, 2026Oct 16, 2026
ASMLMichael McCaulBuy$50.00KAug 7, 2026Oct 16, 2026
TSEMMichael McCaulBuy$50.00KAug 7, 2026Oct 16, 2026
FORMMichael McCaulBuy$30.00KAug 5, 2026Oct 16, 2026
BRK-BRich McCormickBuy$15.00KSep 18, 2026Oct 15, 2026
WSMRick LarsenBuy$15.00KOct 8, 2026Oct 13, 2026
ADIRick LarsenBuy$15.00KOct 8, 2026Oct 13, 2026
BHEGilbert CisnerosBuy$50.00KOct 1, 2026Oct 12, 2026
CYTKGilbert CisnerosBuy$30.00KSep 29, 2026Oct 12, 2026
TNDMGilbert CisnerosBuy$15.00KSep 29, 2026Oct 12, 2026
RAREGilbert CisnerosBuy$15.00KSep 29, 2026Oct 12, 2026
ALKSGilbert CisnerosBuy$15.00KSep 29, 2026Oct 12, 2026
PRAXGilbert CisnerosBuy$15.00KSep 29, 2026Oct 12, 2026
AEISGilbert CisnerosBuy$15.00KSep 29, 2026Oct 12, 2026
GTESGilbert CisnerosBuy$15.00KSep 29, 2026Oct 12, 2026
ONGilbert CisnerosBuy$50.00KSep 28, 2026Oct 12, 2026
TSMGilbert CisnerosBuy$15.00KSep 22, 2026Oct 12, 2026
EPACGilbert CisnerosBuy$30.00KSep 21, 2026Oct 12, 2026
FSSGilbert CisnerosBuy$15.00KSep 21, 2026Oct 12, 2026
CINFGilbert CisnerosBuy$30.00KSep 18, 2026Oct 12, 2026
VZGilbert CisnerosBuy$15.00KSep 18, 2026Oct 12, 2026
ZTSGilbert CisnerosBuy$15.00KSep 18, 2026Oct 12, 2026
ABTGilbert CisnerosBuy$15.00KSep 18, 2026Oct 12, 2026

Updated 2026-11-02 17:48 UTC