Top movers
The stocks moving most today, up and down, among companies worth $2B or more.
Top gainers today
| Company | Price | Change | Market cap |
|---|---|---|---|
| IDXX Idexx Laboratories | $664.79 | 20.61% | $45.38B |
| NWL Newell Brands | $5.86 | 13.03% | $2.16B |
| WING Wingstop | $165.71 | 10.67% | $3.93B |
| SFM Sprouts Farmers Market | $54.25 | 9.15% | $4.43B |
| RIVN Rivian | $13.23 | 8.84% | $16.58B |
| ENPH Enphase Energy | $27.89 | 8.73% | $3.42B |
| ALK Alaska Air | $38.68 | 8.32% | $4.03B |
| BILI Bilibili | $13.65 | 7.65% | $5.32B |
| PENN PENN Entertainment | $17.10 | 7.61% | $2.06B |
| WSC WillScot | $19.70 | 7.42% | $3.36B |
| FUTU Futu | $105.55 | 7.21% | $14.23B |
| RKT Rocket Companies | $13.72 | 7.19% | $33.75B |
| BAM Brookfield Asset Management | $51.71 | 7.15% | $77.63B |
| XPEV XPeng | $9.68 | 7.08% | $8.79B |
| FTAI FTAI Aviation | $200.47 | 7.05% | $20.08B |
| Z Zillow | $33.10 | 6.91% | $6.97B |
| CPA Copa | $137.72 | 6.83% | $5.36B |
| MHK Mohawk Industries | $148.74 | 6.69% | $8.81B |
| EVR Evercore | $309.41 | 6.51% | $11.44B |
| JLL Jones Lang LaSalle | $382.63 | 6.35% | $16.15B |
| LKQ LKQ | $19.71 | 6.20% | $4.57B |
| CBRE CBRE | $136.82 | 6.19% | $37.06B |
| DASH DoorDash | $189.90 | 6.10% | $77.56B |
| HWM Howmet Aerospace | $211.34 | 6.08% | $82.13B |
| EGO Eldorado Gold | $32.42 | 5.95% | $8.45B |
| GFI Gold Fields | $34.86 | 5.89% | $31.29B |
| MPWR Monolithic Power | $1,281.52 | 5.77% | $58.91B |
| TME Tencent Music | $8.89 | 5.71% | $13.64B |
| CSGP CoStar | $31.89 | 5.70% | $11.32B |
| MTZ MasTec | $196.49 | 5.61% | $14.28B |
Top losers today
| Company | Price | Change | Market cap |
|---|---|---|---|
| PGEN Precigen | $5.28 | -23.92% | $2.38B |
| LITE Lumentum | $710.00 | -15.55% | $83.29B |
| KRYS Krystal Biotech | $283.19 | -14.78% | $9.61B |
| TWST Twist Bioscience | $132.76 | -13.10% | $11.50B |
| MRVL Marvell | $176.59 | -10.09% | $196.22B |
| SLS SELLAS Life Sciences | $8.71 | -10.02% | $2.05B |
| BTE Baytex Energy | $4.90 | -8.92% | $3.75B |
| TXG 10x Genomics | $64.12 | -8.54% | $10.63B |
| VG Venture Global | $13.53 | -8.52% | $36.93B |
| AXSM Axsome Therapeutics | $133.20 | -7.78% | $7.51B |
| CIEN Ciena | $296.00 | -7.71% | $49.55B |
| FSLY Fastly | $21.34 | -7.68% | $4.08B |
| FROG JFrog | $87.27 | -7.54% | $12.19B |
| FRO Frontline | $52.61 | -7.54% | $12.59B |
| TSEM Tower Semiconductor | $154.44 | -7.23% | $21.33B |
| UPST Upstart | $21.40 | -7.04% | $2.42B |
| ORCL Oracle | $121.58 | -6.96% | $423.08B |
| RIG Transocean | $6.46 | -6.92% | $7.47B |
| PTEN Patterson-UTI Energy | $12.40 | -6.91% | $4.84B |
| NTRA Natera | $386.24 | -6.77% | $62.85B |
| ASTS AST SpaceMobile | $38.23 | -6.69% | $12.91B |
| SIMO Silicon Motion | $194.70 | -6.69% | $7.72B |
| STX Seagate | $601.50 | -6.68% | $161.11B |
| APA APA | $49.45 | -6.38% | $18.05B |
| MOD Modine | $121.56 | -6.32% | $7.38B |
| EQNR Equinor | $45.68 | -6.30% | $112.63B |
| OKTA Okta | $195.40 | -6.17% | $38.79B |
| SM SM Energy | $38.04 | -5.79% | $9.41B |
| AXTI AXT | $51.94 | -5.67% | $3.99B |
| DDOG Datadog | $222.01 | -5.64% | $95.46B |
- Biggest gainer over $2B today: IDXX 20.61%; biggest loser: PGEN -23.92%.
Updated 2026-11-02 17:48 UTC