Nasdaq-100's range at the close on Wed, Nov 11
The chance of each outcome for Nasdaq-100: what people think, and what the options market and history say.
Every outcome
| Outcome | People | Wall Street | History | Data |
|---|---|---|---|---|
| Below 26,500 | ||||
| 26,500 to 26,600 | ||||
| 26,600 to 26,700 | ||||
| 26,700 to 26,800 | ||||
| 26,800 to 26,900 | ||||
| 26,900 to 27,000 | ||||
| 27,000 to 27,100 | ||||
| 27,100 to 27,200 | ||||
| 27,200 to 27,300 | ||||
| 27,300 to 27,400 | ||||
| 27,400 to 27,500 | ||||
| 27,500 to 27,600 | ||||
| 27,600 to 27,700 | ||||
| 27,700 to 27,800 | ||||
| 27,800 to 27,900 | ||||
| 27,900 to 28,000 | ||||
| 28,000 to 28,100 | ||||
| 28,100 to 28,200 | 3% | 3% | ||
| 28,200 to 28,300 | 6% | 6% | ||
| 28,300 to 28,400 | 18% | 18% | ||
| 28,400 to 28,500 | 33% | 33% | ||
| 28,500 to 28,600 | 27% | 27% | ||
| 28,600 to 28,700 | 10% | 10% | ||
| 28,700 to 28,800 | 3% | 3% | ||
| 28,800 to 28,900 | ||||
| 28,900 to 29,000 | ||||
| 29,000 to 29,100 | ||||
| 29,100 to 29,200 | ||||
| 29,200 to 29,300 | ||||
| 29,300 or above |