Nasdaq-100's range at the close on Wed, Nov 18
The chance of each outcome for Nasdaq-100: what people think, and what the options market and history say.
Every outcome
| Outcome | People | Wall Street | History | Data |
|---|---|---|---|---|
| Below 25,700 | ||||
| 25,700 to 25,800 | ||||
| 25,800 to 25,900 | ||||
| 25,900 to 26,000 | ||||
| 26,000 to 26,100 | ||||
| 26,100 to 26,200 | ||||
| 26,200 to 26,300 | ||||
| 26,300 to 26,400 | ||||
| 26,400 to 26,500 | ||||
| 26,500 to 26,600 | ||||
| 26,600 to 26,700 | ||||
| 26,700 to 26,800 | 2% | 2% | ||
| 26,800 to 26,900 | 9% | 9% | ||
| 26,900 to 27,000 | 20% | 20% | ||
| 27,000 to 27,100 | 32% | 32% | ||
| 27,100 to 27,200 | 26% | 26% | ||
| 27,200 to 27,300 | 8% | 8% | ||
| 27,300 to 27,400 | 2% | 2% | ||
| 27,400 to 27,500 | ||||
| 27,500 to 27,600 | ||||
| 27,600 to 27,700 | ||||
| 27,700 to 27,800 | ||||
| 27,800 to 27,900 | ||||
| 27,900 to 28,000 | ||||
| 28,000 to 28,100 | ||||
| 28,100 to 28,200 | ||||
| 28,200 to 28,300 | ||||
| 28,300 to 28,400 | ||||
| 28,400 to 28,500 | ||||
| 28,500 or above |