S&P 500 at the close on Tue, Nov 10
The chance of each outcome for S&P 500: what people think, and what the options market and history say.
Every outcome
| Outcome | People | Wall Street | History | Data |
|---|---|---|---|---|
| 7,225 or above | ||||
| 7,230 or above | ||||
| 7,235 or above | ||||
| 7,240 or above | ||||
| 7,245 or above | ||||
| 7,250 or above | ||||
| 7,255 or above | ||||
| 7,260 or above | ||||
| 7,265 or above | ||||
| 7,270 or above | ||||
| 7,275 or above | ||||
| 7,280 or above | ||||
| 7,285 or above | ||||
| 7,290 or above | ||||
| 7,295 or above | ||||
| 7,300 or above | ||||
| 7,305 or above | ||||
| 7,310 or above | ||||
| 7,315 or above | ||||
| 7,320 or above | ||||
| 7,325 or above | ||||
| 7,330 or above | ||||
| 7,335 or above | ||||
| 7,340 or above | ||||
| 7,345 or above | ||||
| 7,350 or above | ||||
| 7,355 or above | ||||
| 7,360 or above | ||||
| 7,365 or above | ||||
| 7,370 or above | ||||
| 7,375 or above | ||||
| 7,380 or above | ||||
| 7,385 or above | ||||
| 7,390 or above | ||||
| 7,395 or above | ||||
| 7,400 or above | 98% | 98% | ||
| 7,405 or above | 98% | 98% | ||
| 7,410 or above | 96% | 96% | ||
| 7,415 or above | 96% | 96% | ||
| 7,420 or above | 96% | 96% | ||
| 7,425 or above | 96% | 96% | ||
| 7,430 or above | 94% | 94% | ||
| 7,435 or above | 94% | 94% | ||
| 7,440 or above | 94% | 94% | ||
| 7,445 or above | 92% | 92% | ||
| 7,450 or above | 90% | 90% | ||
| 7,455 or above | 88% | 88% | ||
| 7,460 or above | 86% | 86% | ||
| 7,465 or above | 86% | 86% | ||
| 7,470 or above | 82% | 82% | ||
| 7,475 or above | 79% | 79% | ||
| 7,480 or above | 76% | 76% | ||
| 7,485 or above | 72% | 72% | ||
| 7,490 or above | 67% | 67% | ||
| 7,495 or above | 63% | 63% | ||
| 7,500 or above | 58% | 58% | ||
| 7,505 or above | 53% | 53% | ||
| 7,510 or above | 48% | 48% | ||
| 7,515 or above | 43% | 43% | ||
| 7,520 or above | 36% | 36% | ||
| 7,525 or above | 32% | 32% | ||
| 7,530 or above | 28% | 28% | ||
| 7,535 or above | 23% | 23% | ||
| 7,540 or above | 20% | 20% | ||
| 7,545 or above | 16% | 16% | ||
| 7,550 or above | 14% | 14% | ||
| 7,555 or above | 10% | 10% | ||
| 7,560 or above | 8% | 8% | ||
| 7,565 or above | 6% | 6% | ||
| 7,570 or above | 6% | 6% | ||
| 7,575 or above | 4% | 4% | ||
| 7,580 or above | 4% | 4% | ||
| 7,585 or above | 4% | 4% | ||
| 7,590 or above | ||||
| 7,595 or above | ||||
| 7,600 or above | ||||
| 7,605 or above | ||||
| 7,610 or above | ||||
| 7,615 or above | ||||
| 7,620 or above | ||||
| 7,625 or above | ||||
| 7,630 or above | ||||
| 7,635 or above | ||||
| 7,640 or above | ||||
| 7,645 or above | ||||
| 7,650 or above | ||||
| 7,655 or above | ||||
| 7,660 or above | ||||
| 7,665 or above | ||||
| 7,670 or above |