S&P 500 at the close on Wed, Nov 11
The chance of each outcome for S&P 500: what people think, and what the options market and history say.
Every outcome
| Outcome | People | Wall Street | History | Data |
|---|---|---|---|---|
| 7,375 or above | ||||
| 7,380 or above | ||||
| 7,385 or above | ||||
| 7,390 or above | ||||
| 7,395 or above | ||||
| 7,400 or above | ||||
| 7,405 or above | ||||
| 7,410 or above | ||||
| 7,415 or above | ||||
| 7,420 or above | ||||
| 7,425 or above | ||||
| 7,430 or above | ||||
| 7,435 or above | ||||
| 7,440 or above | ||||
| 7,445 or above | ||||
| 7,450 or above | ||||
| 7,455 or above | ||||
| 7,460 or above | ||||
| 7,465 or above | ||||
| 7,470 or above | ||||
| 7,475 or above | ||||
| 7,480 or above | ||||
| 7,485 or above | ||||
| 7,490 or above | ||||
| 7,495 or above | ||||
| 7,500 or above | ||||
| 7,505 or above | ||||
| 7,510 or above | 98% | 98% | ||
| 7,515 or above | 98% | 98% | ||
| 7,520 or above | 98% | 98% | ||
| 7,525 or above | 98% | 98% | ||
| 7,530 or above | 98% | 98% | ||
| 7,535 or above | 98% | 98% | ||
| 7,540 or above | 97% | 97% | ||
| 7,545 or above | 96% | 96% | ||
| 7,550 or above | 95% | 95% | ||
| 7,555 or above | 94% | 94% | ||
| 7,560 or above | 92% | 92% | ||
| 7,565 or above | 90% | 90% | ||
| 7,570 or above | 88% | 88% | ||
| 7,575 or above | 84% | 84% | ||
| 7,580 or above | 80% | 80% | ||
| 7,585 or above | 74% | 74% | ||
| 7,590 or above | 69% | 69% | ||
| 7,595 or above | 62% | 62% | ||
| 7,600 or above | 52% | 52% | ||
| 7,605 or above | 44% | 44% | ||
| 7,610 or above | 34% | 34% | ||
| 7,615 or above | 28% | 28% | ||
| 7,620 or above | 20% | 20% | ||
| 7,625 or above | 14% | 14% | ||
| 7,630 or above | 10% | 10% | ||
| 7,635 or above | 7% | 7% | ||
| 7,640 or above | 4% | 4% | ||
| 7,645 or above | 4% | 4% | ||
| 7,650 or above | 2% | 2% | ||
| 7,655 or above | ||||
| 7,660 or above | ||||
| 7,665 or above | ||||
| 7,670 or above | ||||
| 7,675 or above | ||||
| 7,680 or above | ||||
| 7,685 or above | ||||
| 7,690 or above | ||||
| 7,695 or above | ||||
| 7,700 or above | ||||
| 7,705 or above | ||||
| 7,710 or above | ||||
| 7,715 or above | ||||
| 7,720 or above |