S&P 500's range at the close on Tue, Nov 17
The chance of each outcome for S&P 500: what people think, and what the options market and history say.
Every outcome
| Outcome | People | Wall Street | History | Data |
|---|---|---|---|---|
| Below 7,200 | ||||
| 7,200 to 7,225 | ||||
| 7,225 to 7,250 | 2% | 2% | ||
| 7,250 to 7,275 | 5% | 5% | ||
| 7,275 to 7,300 | 10% | 10% | ||
| 7,300 to 7,325 | 17% | 17% | ||
| 7,325 to 7,350 | 22% | 22% | ||
| 7,350 to 7,375 | 20% | 20% | ||
| 7,375 to 7,400 | 14% | 14% | ||
| 7,400 to 7,425 | 6% | 6% | ||
| 7,425 to 7,450 | 3% | 3% | ||
| 7,450 to 7,475 | ||||
| 7,475 to 7,500 | ||||
| 7,500 to 7,525 | ||||
| 7,525 to 7,550 | ||||
| 7,550 to 7,575 | ||||
| 7,575 to 7,600 | ||||
| 7,600 to 7,625 | ||||
| 7,625 to 7,650 | ||||
| 7,650 to 7,675 | ||||
| 7,675 to 7,700 | ||||
| 7,700 to 7,725 | ||||
| 7,725 to 7,750 | ||||
| 7,750 to 7,775 | ||||
| 7,775 to 7,800 | ||||
| 7,800 to 7,825 | ||||
| 7,825 to 7,850 | ||||
| 7,850 to 7,875 | ||||
| 7,875 to 7,900 | ||||
| 7,900 or above |