BANF insider trading

See BancFirst (BANF) insider purchases and sales from SEC Form 4, with trade dates, shares, prices, values and links to the filings.

Insider trades

InsiderRoleTradeTradedFiledSharesPriceValueSource
Foster KellySenior Vice PresidentSellNov 18, 2026Nov 18, 20265,000$118.75$593.73KFiling
RAINBOLT DAVID EDirector, 10% ownerSellAug 13, 2026Aug 13, 20268,506$115.00$978.19KFiling
RAINBOLT DAVID EDirector, 10% ownerSellAug 6, 2026Aug 6, 20263,000$115.00$345.00KFiling
RAINBOLT DAVID EDirector, 10% ownerSellAug 5, 2026Aug 6, 20262,000$115.03$230.06KFiling
RAINBOLT DAVID EDirector, 10% ownerSellAug 4, 2026Aug 4, 202617,830$115.06$2.05MFiling
RAINBOLT DAVID EDirector, 10% ownerSellAug 3, 2026Aug 4, 202611,497$115.09$1.32MFiling
RAINBOLT DAVID EDirector, 10% ownerSellJul 29, 2026Jul 29, 202612,718$115.05$1.46MFiling
RAINBOLT DAVID EDirector, 10% ownerSellJul 28, 2026Jul 29, 202681,492$116.71$9.51MFiling
RAINBOLT DAVID EDirector, 10% ownerSellJul 27, 2026Jul 28, 202629,740$116.49$3.46MFiling
RAINBOLT DAVID EDirector, 10% ownerSellMay 6, 2026May 7, 20266,219$115.07$715.62KFiling
RAINBOLT DAVID EDirector, 10% ownerSellMay 7, 2026May 7, 20269,001$115.11$1.04MFiling
RAINBOLT DAVID EDirector, 10% ownerSellApr 29, 2026May 1, 20261$115.00$115.00Filing
RAINBOLT DAVID EDirector, 10% ownerSellApr 27, 2026Apr 28, 2026205$115.01$23.58KFiling
RAINBOLT DAVID EDirector, 10% ownerSellApr 28, 2026Apr 28, 202624,614$115.55$2.84MFiling
RAINBOLT DAVID EDirector, 10% ownerSellApr 23, 2026Apr 24, 202617,527$115.53$2.02MFiling
RAINBOLT DAVID EDirector, 10% ownerSellApr 24, 2026Apr 24, 2026650$115.02$74.76KFiling
FORAKER RANDYExecutive Vice PresidentSellFeb 10, 2026Feb 11, 20263,000$119.91$359.73KFiling
Drummond F FordDirectorSellAug 13, 2025Aug 14, 20255,000$126.29$631.44KFiling
Drummond F FordDirectorSellMay 28, 2025May 28, 20255,000$124.12$620.58KFiling
FORAKER RANDYExecutive Vice PresidentSellMay 21, 2025May 22, 20254,000$126.61$506.44KFiling
Martin William ScottDirectorSellFeb 28, 2025Feb 28, 202510,000$119.13$1.19MFiling
SCHMIDT DARRYLExecutive Vice President, DirectorSellFeb 11, 2025Feb 11, 20255,000$122.06$610.32KFiling
Drummond F FordDirectorSellFeb 5, 2025Feb 6, 20255,000$120.58$602.91KFiling
Drummond F FordDirectorSellJan 29, 2025Jan 29, 20255,000$117.97$589.87KFiling