CART financial statements and SEC filings
CART annual income statement
| Fiscal period end | Revenue | Operating income | Net income | SEC filing |
|---|
| 2025-12-31 | $3.74B | $498.00M | $438.00M | 10-K |
| 2024-12-31 | $3.38B | $489.00M | $448.00M | 10-K |
| 2023-12-31 | $3.04B | -$2.14B | -$1.62B | 10-K |
| 2022-12-31 | $2.55B | $62.00M | $77.00M | 10-K |
| 2021-12-31 | $1.83B | -$86.00M | -$73.00M | 10-K |
CART annual balance sheet
| Fiscal period end | Assets | Liabilities | Equity | SEC filing |
|---|
| 2025-12-31 | $3.69B | $974.00M | $2.52B | 10-Q |
| 2024-12-31 | $4.12B | $836.00M | $3.09B | 10-K |
| 2023-12-31 | $4.73B | $800.00M | $3.75B | 10-K |
| 2022-12-31 | $3.67B | $911.00M | -$64.00M | 10-K |
CART annual cash flow
| Fiscal period end | Operating cash flow | Capital expenditure | Financing cash flow | SEC filing |
|---|
| 2025-12-31 | $971.00M | -$61.00M | -$1.39B | 10-K |
| 2024-12-31 | $687.00M | -$64.00M | -$1.41B | 10-K |
| 2023-12-31 | $586.00M | -$54.00M | -$30.00M | 10-K |
| 2022-12-31 | $277.00M | -$24.00M | $46.00M | 10-K |
| 2021-12-31 | -$204.00M | -$13.00M | $464.00M | 10-K |