EBAY financials
eBay (EBAY) financials: revenue, profit and margins by year and quarter, the balance sheet and cash flow.
EBAY income statement, yearly
| Year | Revenue | Gross profit | Operating income | Net income | EPS |
|---|---|---|---|---|---|
| 2025 | $11.10B | $7.93B | $2.28B | $2.03B | 4.34 |
| 2024 | $10.28B | $7.40B | $2.32B | $1.98B | 3.94 |
| 2023 | $10.11B | $7.28B | $1.94B | $2.77B | 5.19 |
| 2022 | $9.79B | $7.12B | $2.35B | -$1.27B | -2.28 |
| 2021 | $10.42B | $7.77B | $2.92B | $13.61B | 20.87 |
| 2020 | $8.89B | $7.10B | $2.64B | $5.67B | 7.89 |
- EBAY revenue was $11.10B in fiscal 2025, net income $2.03B.
Updated 2026-11-07 11:56 UTC