EBAY peer analysis
eBay (EBAY) against its competitors: price, today's move, 1-year return and market value side by side.
EBAY and its peers
| Company | Price | Today | 1-year return | Market cap |
|---|---|---|---|---|
| AMZN Amazon | $259.82 | -0.15% | 4.32% | $2.88T |
| BABA Alibaba | $109.35 | 1.18% | -34.92% | $261.93B |
| CPNG Coupang | $16.29 | -0.79% | -45.86% | $30.56B |
| ETSY Etsy | $89.93 | -1.75% | 51.84% | $8.30B |
| JD JD.com | $29.15 | 1.78% | -9.97% | $37.45B |
| JMIA Jumia | $5.42 | 6.07% | -53.04% | $725.59M |
| MELI MercadoLibre | $1,510.93 | -1.26% | -33.14% | $88.21B |
| PDD PDD | $83.11 | -1.00% | -39.34% | $116.93B |
| SE Sea | $75.75 | 0.16% | -52.55% | $49.12B |
| EBAY eBay | $121.93 | -1.15% | 51.39% | $54.94B |
- EBAY's peers: AMZN (Amazon), BABA (Alibaba), CPNG (Coupang), ETSY (Etsy), JD (JD.com), JMIA (Jumia), MELI (MercadoLibre), PDD (PDD).
Updated 2026-11-07 11:55 UTC