EBC peer analysis
Eastern Bank (EBC) against its competitors: price, today's move, 1-year return and market value side by side.
EBC and its peers
| Company | Price | Today | 1-year return | Market cap |
|---|---|---|---|---|
| AUB Atlantic Union Bank | $39.35 | 0.36% | 19.21% | $5.49B |
| EWBC East West Bancorp | $127.93 | -0.86% | 28.23% | $17.68B |
| FFIN First Financial Bankshares | $30.41 | -0.88% | -2.21% | $4.40B |
| HOMB Home BancShares | $29.86 | -0.70% | 10.22% | $5.99B |
| IBOC International Bancshares | $67.60 | -1.02% | -1.02% | – |
| OZK Bank OZK | $49.94 | -2.25% | 14.36% | $5.54B |
| PNFP Pinnacle Financial | $100.64 | -0.84% | 16.52% | $15.34B |
| SSB SouthState | $104.11 | -0.58% | 18.32% | $10.12B |
| UBSI United Bankshares | $48.22 | -0.35% | 32.04% | $6.59B |
| WAL Western Alliance | $75.55 | -0.43% | -3.34% | $8.16B |
| EBC Eastern Bank | $22.84 | 0.48% | 32.46% | – |
- EBC's peers: AUB (Atlantic Union Bank), EWBC (East West Bancorp), FFIN (First Financial Bankshares), HOMB (Home BancShares), IBOC (International Bancshares), OZK (Bank OZK), PNFP (Pinnacle Financial), SSB (SouthState).
Updated 2026-11-07 11:54 UTC