FCFS earnings
FirstCash (FCFS) next earnings date and estimates, and its past reports: EPS against estimates, the surprise and revenue.
FCFS earnings history
| Quarter | Reported | EPS | Estimate | Surprise | Revenue |
|---|---|---|---|---|---|
| Q3 2026 | Oct 22, 2026 | 2.68 | 2.63 | 1.90% | $1.10B |
| Q2 2026 | Jul 23, 2026 | 2.50 | 2.39 | 4.60% | $1.07B |
| Q1 2026 | Apr 23, 2026 | 2.69 | 2.33 | 15.45% | $1.05B |
| Q4 2025 | Feb 5, 2026 | 2.64 | 2.54 | 3.94% | $1.06B |
| Q3 2025 | Oct 30, 2025 | 2.26 | 1.94 | 16.49% | $935.58M |
| Q2 2025 | Jul 24, 2025 | 1.79 | 1.66 | 7.83% | $830.62M |
| Q1 2025 | Apr 24, 2025 | 2.07 | 1.74 | 18.97% | $836.42M |
| Q4 2024 | Jan 30, 2025 | 2.12 | 2.02 | 4.95% | $883.81M |
| Q3 2024 | Oct 24, 2024 | 1.67 | 1.62 | 3.09% | $837.32M |
| Q2 2024 | Jul 25, 2024 | 1.37 | 1.32 | 3.79% | $831.01M |
| Q1 2024 | Apr 25, 2024 | 1.55 | 1.52 | 1.97% | $836.37M |
| Q4 2023 | Feb 1, 2024 | 2.04 | 1.91 | 6.81% | $852.13M |
| Oct 26, 2023 | 1.56 | 1.38 | 13.04% | – | |
| Jul 27, 2023 | 1.22 | 1.08 | 12.96% | – | |
| Apr 27, 2023 | 1.25 | 1.22 | 2.46% | – | |
| Feb 2, 2023 | 1.65 | 1.52 | 8.55% | – | |
| Oct 27, 2022 | 1.30 | 1.12 | 16.07% | – | |
| Jul 28, 2022 | 1.08 | 0.93 | 16.13% | – | |
| Apr 28, 2022 | 1.18 | 1.10 | 7.27% | – | |
| Feb 8, 2022 | 1.52 | 1.14 | 33.33% | – |
- FCFS reports next on Feb 4, 2027, with EPS of 3.21 expected.
- FCFS beat EPS estimates in 105 of its last 121 reports.
Updated 2026-11-03 00:01 UTC