FCFS insider trading
Open-market stock trades by FirstCash (FCFS) executives and directors: who bought or sold, how many shares, at what price and when.
FCFS insider trades
| Date | Insider | Role | Trade | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Sep 3, 2026 | GRAVES JAMES H | director | Sell | 3,750 | $221.20 | $829.50K |
| Aug 18, 2026 | Hambleton Howard F | AFF President | Sell | 2,000 | $212.98 | $425.96K |
| Aug 17, 2026 | Stuart Thomas Brent | President and COO | Sell | 5,348 | $214.63 | $1.15M |
| Aug 17, 2026 | ORR R DOUGLAS | EVP & Chief Financial Officer | Sell | 1,000 | $215.98 | $215.98K |
| Aug 17, 2026 | ORR R DOUGLAS | EVP & Chief Financial Officer | Sell | 1,000 | $216.04 | $216.04K |
| Aug 17, 2026 | ORR R DOUGLAS | EVP & Chief Financial Officer | Sell | 1,000 | $215.97 | $215.97K |
| Jun 5, 2026 | Ramos Raul | SVP Latin American Operations | Sell | 6,835 | $225.23 | $1.54M |
| May 28, 2026 | Ramos Raul | SVP Latin American Operations | Sell | 3,165 | $231.13 | $731.53K |
| May 18, 2026 | Stuart Thomas Brent | President and COO | Sell | 10,000 | $228.49 | $2.28M |
| May 19, 2026 | Hambleton Howard F | AFF President | Sell | 3,000 | $226.41 | $679.23K |
| May 18, 2026 | ORR R DOUGLAS | EVP & Chief Financial Officer | Sell | 1,000 | $227.32 | $227.32K |
| May 18, 2026 | ORR R DOUGLAS | EVP & Chief Financial Officer | Sell | 1,000 | $227.31 | $227.31K |
| May 18, 2026 | ORR R DOUGLAS | EVP & Chief Financial Officer | Sell | 1,000 | $227.28 | $227.28K |
| May 1, 2026 | Garrett Paula K | director | Sell | 1,500 | $217.40 | $326.10K |
| Feb 18, 2026 | Hambleton Howard F | AFF President | Sell | 4,000 | $185.12 | $740.48K |
| Feb 17, 2026 | ORR R DOUGLAS | EVP & Chief Financial Officer | Sell | 1,000 | $182.98 | $182.98K |
| Feb 17, 2026 | ORR R DOUGLAS | EVP & Chief Financial Officer | Sell | 1,000 | $182.98 | $182.98K |
| Feb 17, 2026 | ORR R DOUGLAS | EVP & Chief Financial Officer | Sell | 1,000 | $182.99 | $182.99K |
| Feb 17, 2026 | Stuart Thomas Brent | President and COO | Sell | 10,000 | $182.53 | $1.83M |
| Feb 5, 2026 | ORR R DOUGLAS | EVP & Chief Financial Officer | Sell | 4,000 | $175.37 | $701.48K |
| Feb 5, 2026 | ORR R DOUGLAS | EVP & Chief Financial Officer | Sell | 1,500 | $174.96 | $262.44K |
| Feb 5, 2026 | ORR R DOUGLAS | EVP & Chief Financial Officer | Sell | 2,000 | $175.01 | $350.02K |
| Feb 5, 2026 | Hambleton Howard F | AFF President | Sell | 2,000 | $177.65 | $355.30K |
| Dec 15, 2025 | Hambleton Howard F | AFF President | Sell | 4,000 | $163.74 | $654.96K |
| Nov 20, 2025 | Owen Randel G | director | Sell | 1,500 | $152.20 | $228.30K |
| Nov 17, 2025 | ORR R DOUGLAS | EVP & Chief Financial Officer | Sell | 3,000 | $158.17 | $474.51K |
| Nov 17, 2025 | ORR R DOUGLAS | EVP & Chief Financial Officer | Sell | 1,000 | $158.35 | $158.35K |
| Nov 17, 2025 | ORR R DOUGLAS | EVP & Chief Financial Officer | Sell | 1,500 | $158.52 | $237.78K |
| Nov 17, 2025 | Stuart Thomas Brent | President and COO | Sell | 10,000 | $159.97 | $1.60M |
| Nov 19, 2025 | WESSEL RICK L | Vice-Chairman & CEO | Sell | 20,000 | $156.39 | $3.13M |
| Oct 15, 2025 | ORR R DOUGLAS | EVP & Chief Financial Officer | Sell | 4,000 | $159.64 | $638.56K |
| Oct 14, 2025 | ORR R DOUGLAS | EVP & Chief Financial Officer | Sell | 648 | $159.00 | $103.03K |
| Oct 15, 2025 | ORR R DOUGLAS | EVP & Chief Financial Officer | Sell | 852 | $159.00 | $135.47K |
| Oct 15, 2025 | ORR R DOUGLAS | EVP & Chief Financial Officer | Sell | 2,000 | $160.02 | $320.04K |
| Sep 2, 2025 | ORR R DOUGLAS | EVP & Chief Financial Officer | Sell | 3,000 | $148.41 | $445.23K |
| Sep 2, 2025 | ORR R DOUGLAS | EVP & Chief Financial Officer | Sell | 1,000 | $146.40 | $146.40K |
| Sep 2, 2025 | ORR R DOUGLAS | EVP & Chief Financial Officer | Sell | 1,500 | $146.40 | $219.60K |
| Aug 20, 2025 | WESSEL RICK L | Vice-Chairman & CEO | Sell | 69,024 | $138.49 | $9.56M |
| Aug 21, 2025 | WESSEL RICK L | Vice-Chairman & CEO | Sell | 30,976 | $139.33 | $4.32M |
| Aug 4, 2025 | GRAVES JAMES H | director | Sell | 6,000 | $134.56 | $807.36K |
- FCFS insiders bought $0.00 and sold $37.25M in open-market trades over their last 40 filings.
Updated 2026-11-02 23:58 UTC