FOUR earnings

Shift4 (FOUR) next earnings date and estimates, and its past reports: EPS against estimates, the surprise and revenue.

FOUR earnings history

QuarterReportedEPSEstimateSurpriseRevenue
Q2 2026Aug 6, 20261.321.264.76%$1.29B
Q1 2026May 7, 20260.970.99-2.02%$1.12B
Q4 2025Feb 26, 20261.601.571.91%$1.19B
Q3 2025Nov 6, 20251.471.460.68%$1.18B
Q2 2025Aug 5, 20251.101.20-8.33%$966.20M
Q1 2025Apr 29, 20251.070.7150.70%$848.30M
Q4 2024Feb 18, 20251.351.1616.38%$887.00M
Q3 2024Nov 12, 20241.041.06-1.89%$909.20M
Q2 2024Aug 8, 20240.960.915.49%$827.00M
Q1 2024May 9, 20240.540.62-12.90%$707.40M
Q4 2023Feb 27, 20240.760.82-7.32%$705.40M
Q3 2023Nov 8, 20230.820.7017.14%$675.40M
Aug 3, 20230.740.4951.02%–
May 4, 20230.510.4027.50%–
Feb 28, 20230.470.3920.51%–
Nov 7, 20220.440.432.33%–
Aug 4, 20220.330.2626.92%–
May 5, 20220.150.1050.00%–
Mar 1, 20220.080.20-60.00%–
Nov 10, 20210.260.260.00%–

Updated 2026-11-03 00:44 UTC