KNX financial statements and SEC filings
KNX annual income statement
| Fiscal period end | Revenue | Operating income | Net income | SEC filing |
|---|
| 2025-12-31 | $7.47B | $216.06M | $65.95M | 10-K |
| 2024-12-31 | $7.41B | $243.39M | $117.63M | 10-K |
| 2023-12-31 | $7.14B | $338.15M | $217.15M | 10-K |
| 2022-12-31 | $7.43B | $1.09B | $771.33M | 10-K |
| 2021-12-31 | $6.00B | $965.70M | $743.39M | 10-K |
| 2020-12-31 | $4.67B | $564.44M | $410.00M | 10-K |
KNX annual balance sheet
| Fiscal period end | Assets | Liabilities | Equity | SEC filing |
|---|
| 2025-12-31 | $11.96B | $4.86B | $7.09B | 10-Q |
| 2024-12-31 | $12.70B | $5.58B | $7.12B | 10-K |
| 2023-12-31 | $12.87B | $5.77B | $7.10B | 10-K |
| 2022-12-31 | $10.95B | $4.00B | $6.96B | 10-K |
| 2021-12-31 | $10.66B | $4.11B | $6.54B | 10-K |
| 2020-12-31 | $8.47B | $2.60B | $5.87B | 10-K |
KNX annual cash flow
| Fiscal period end | Operating cash flow | Capital expenditure | Financing cash flow | SEC filing |
|---|
| 2025-12-31 | $1.27B | – | -$807.74M | 10-K |
| 2024-12-31 | $799.06M | – | -$139.40M | 10-K |
| 2023-12-31 | $1.16B | – | $150.69M | 10-K |
| 2022-12-31 | $1.44B | – | -$754.35M | 10-K |
| 2021-12-31 | $1.19B | – | $779.33M | 10-K |
| 2020-12-31 | $919.64M | – | -$443.88M | 10-K |