KRYS insider trading

See Krystal Biotech (KRYS) insider purchases and sales from SEC Form 4, with trade dates, shares, prices, values and links to the filings.

Insider trades

InsiderRoleTradeTradedFiledSharesPriceValueSource
Krishnan SumaPresident, R&D, Director, 10% ownerSellSep 4, 2026Sep 4, 2026520$354.54$184.36KFiling
Krishnan SumaPresident, R&D, Director, 10% ownerSellSep 4, 2026Sep 4, 20262,006$355.57$713.27KFiling
Krishnan SumaPresident, R&D, Director, 10% ownerSellSep 4, 2026Sep 4, 20263,267$356.37$1.16MFiling
Krishnan SumaPresident, R&D, Director, 10% ownerSellSep 4, 2026Sep 4, 20263,962$357.57$1.42MFiling
Krishnan SumaPresident, R&D, Director, 10% ownerSellSep 4, 2026Sep 4, 20263,180$358.42$1.14MFiling
Krishnan SumaPresident, R&D, Director, 10% ownerSellSep 4, 2026Sep 4, 20263,392$359.39$1.22MFiling
Krishnan SumaPresident, R&D, Director, 10% ownerSellSep 4, 2026Sep 4, 20262,320$360.47$836.29KFiling
Krishnan SumaPresident, R&D, Director, 10% ownerSellSep 4, 2026Sep 4, 20261,242$361.61$449.12KFiling
Krishnan SumaPresident, R&D, Director, 10% ownerSellSep 4, 2026Sep 4, 20261,992$362.65$722.40KFiling
Krishnan SumaPresident, R&D, Director, 10% ownerSellSep 4, 2026Sep 4, 2026565$363.34$205.29KFiling
Krishnan SumaPresident, R&D, Director, 10% ownerSellSep 4, 2026Sep 4, 20261,329$364.48$484.39KFiling
Krishnan SumaPresident, R&D, Director, 10% ownerSellSep 4, 2026Sep 4, 2026826$365.41$301.83KFiling
Krishnan SumaPresident, R&D, Director, 10% ownerSellSep 4, 2026Sep 4, 2026399$366.56$146.26KFiling
Krishnan Krish SPresident and CEO, Director, 10% ownerSellSep 4, 2026Sep 4, 2026520$354.54$184.36KFiling
Krishnan Krish SPresident and CEO, Director, 10% ownerSellSep 4, 2026Sep 4, 20262,029$355.57$721.45KFiling
Krishnan Krish SPresident and CEO, Director, 10% ownerSellSep 4, 2026Sep 4, 20263,297$356.37$1.17MFiling
Krishnan Krish SPresident and CEO, Director, 10% ownerSellSep 4, 2026Sep 4, 20263,981$357.57$1.42MFiling
Krishnan Krish SPresident and CEO, Director, 10% ownerSellSep 4, 2026Sep 4, 20263,143$358.42$1.13MFiling
Krishnan Krish SPresident and CEO, Director, 10% ownerSellSep 4, 2026Sep 4, 20263,357$359.39$1.21MFiling
Krishnan Krish SPresident and CEO, Director, 10% ownerSellSep 4, 2026Sep 4, 20262,266$360.46$816.80KFiling
Krishnan Krish SPresident and CEO, Director, 10% ownerSellSep 4, 2026Sep 4, 20261,214$361.61$438.99KFiling
Krishnan Krish SPresident and CEO, Director, 10% ownerSellSep 4, 2026Sep 4, 20262,010$362.65$728.93KFiling
Krishnan Krish SPresident and CEO, Director, 10% ownerSellSep 4, 2026Sep 4, 2026573$363.34$208.19KFiling
Krishnan Krish SPresident and CEO, Director, 10% ownerSellSep 4, 2026Sep 4, 20261,358$364.48$494.96KFiling