PINS insider trading

See Pinterest (PINS) insider purchases and sales from SEC Form 4, with trade dates, shares, prices, values and links to the filings.

Insider trades

InsiderRoleTradeTradedFiledSharesPriceValueSource
Silbermann BenjaminDirector, 10% ownerSellNov 17, 2026Nov 18, 202646,875$18.44$864.43KFiling
Silbermann BenjaminDirector, 10% ownerSellNov 18, 2026Nov 18, 202646,875$18.05$846.09KFiling
Silbermann BenjaminDirector, 10% ownerSellNov 10, 2026Nov 12, 202646,875$18.90$885.79KFiling
Silbermann BenjaminDirector, 10% ownerSellNov 11, 2026Nov 12, 202646,875$19.00$890.75KFiling
Silbermann BenjaminDirector, 10% ownerSellNov 3, 2026Nov 4, 202646,875$19.92$933.93KFiling
Silbermann BenjaminDirector, 10% ownerSellNov 4, 2026Nov 4, 202646,875$21.00$984.33KFiling
Rajaram GokulDirectorSellOct 21, 2026Oct 21, 20261,050$22.84$23.98KFiling
Silbermann BenjaminDirector, 10% ownerSellOct 20, 2026Oct 21, 202646,875$22.56$1.06MFiling
Silbermann BenjaminDirector, 10% ownerSellOct 21, 2026Oct 21, 202646,875$22.94$1.08MFiling
Silbermann BenjaminDirector, 10% ownerSellOct 13, 2026Oct 14, 202646,875$21.56$1.01MFiling
Silbermann BenjaminDirector, 10% ownerSellOct 14, 2026Oct 14, 202646,875$22.02$1.03MFiling
Silbermann BenjaminDirector, 10% ownerSellOct 6, 2026Oct 7, 202646,875$19.66$921.60KFiling
Silbermann BenjaminDirector, 10% ownerSellOct 7, 2026Oct 7, 202646,875$20.07$940.79KFiling
Rajaram GokulDirectorSellOct 5, 2026Oct 6, 20261,050$20.00$21.00KFiling
Brown Claude LeonardChief Business OfficerSellOct 5, 2026Oct 6, 202612,240$20.00$244.86KFiling
Silbermann BenjaminDirector, 10% ownerSellSep 29, 2026Sep 30, 202646,875$18.33$859.22KFiling
Silbermann BenjaminDirector, 10% ownerSellSep 30, 2026Sep 30, 202646,875$18.72$877.50KFiling
Brau Donnelly JuliaChief Financial OfficerSellSep 24, 2026Sep 25, 202629,548$18.61$549.89KFiling
Walcott Wanjiku JuanitaChief Legal & Bus Affairs Ofc.SellSep 23, 2026Sep 24, 202614,103$18.21$256.82KFiling
Silbermann BenjaminDirector, 10% ownerSellSep 22, 2026Sep 23, 202646,875$19.50$914.06KFiling
Silbermann BenjaminDirector, 10% ownerSellSep 23, 2026Sep 23, 202646,875$18.21$853.59KFiling
Silbermann BenjaminDirector, 10% ownerSellSep 15, 2026Sep 16, 202646,875$19.22$900.94KFiling
Silbermann BenjaminDirector, 10% ownerSellSep 16, 2026Sep 16, 202646,875$18.64$873.75KFiling
Silbermann BenjaminDirector, 10% ownerSellSep 8, 2026Sep 9, 202646,875$20.07$940.78KFiling