RS financials
Reliance (RS) financials: revenue, profit and margins by year and quarter, the balance sheet and cash flow.
RS income statement, yearly
| Year | Revenue | Gross profit | Operating income | Net income | EPS |
|---|---|---|---|---|---|
| 2025 | $14.29B | $3.83B | $1.02B | $739.40M | 13.98 |
| 2024 | $13.84B | $3.84B | $1.18B | $875.20M | 15.56 |
| 2023 | $14.81B | $4.30B | $1.74B | $1.34B | 22.64 |
| 2022 | $17.02B | $5.01B | $2.51B | $1.84B | 29.92 |
| 2021 | $14.09B | $4.26B | $1.95B | $1.41B | 21.97 |
| 2020 | $8.81B | $2.59B | $723.60M | $369.10M | 5.66 |
- RS revenue was $14.29B in fiscal 2025, net income $739.40M.
Updated 2026-11-02 23:13 UTC