RS insider trading
Open-market stock trades by Reliance (RS) executives and directors: who bought or sold, how many shares, at what price and when.
RS insider trades
| Date | Insider | Role | Trade | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Oct 27, 2026 | Koch Stephen Paul | Exec. VP, COO | Sell | 4,194 | $430.28 | $1.80M |
| Oct 27, 2026 | Koch Stephen Paul | Exec. VP, COO | Sell | 3,136 | $431.22 | $1.35M |
| Oct 27, 2026 | Koch Stephen Paul | Exec. VP, COO | Sell | 1,004 | $432.23 | $433.96K |
| Aug 26, 2026 | Colonias Karen Winifred | director | Sell | 1,542 | $390.13 | $601.58K |
| Jul 31, 2026 | Ajemyan Arthur | SVP, CFO | Sell | 2,200 | $410.11 | $902.24K |
| Jul 28, 2026 | Smith William A II | SVP, General Counsel, Corp Sec | Sell | 962 | $413.90 | $398.17K |
| Jul 28, 2026 | Smith William A II | SVP, General Counsel, Corp Sec | Sell | 1,391 | $414.42 | $576.46K |
| Apr 27, 2026 | Ajemyan Arthur | SVP, CFO | Sell | 1,822 | $357.61 | $651.57K |
| Apr 27, 2026 | Ajemyan Arthur | SVP, CFO | Sell | 1,604 | $358.64 | $575.26K |
| Apr 27, 2026 | Ajemyan Arthur | SVP, CFO | Sell | 74 | $359.18 | $26.58K |
| Mar 9, 2026 | Smith William A II | SVP, General Counsel, Corp Sec | Sell | 1,707 | $302.59 | $516.52K |
| Mar 9, 2026 | Smith William A II | SVP, General Counsel, Corp Sec | Sell | 4,908 | $297.23 | $1.46M |
| Feb 23, 2026 | Koch Stephen Paul | Exec. VP, COO | Sell | 13,888 | $321.39 | $4.46M |
| Feb 23, 2026 | Koch Stephen Paul | Exec. VP, COO | Sell | 10,132 | $321.94 | $3.26M |
| Feb 23, 2026 | Koch Stephen Paul | Exec. VP, COO | Sell | 40 | $322.80 | $12.91K |
| Dec 1, 2025 | Lewis Karla R | President, CEO | Sell | 3,775 | $283.29 | $1.07M |
| Dec 1, 2025 | Lewis Karla R | President, CEO | Sell | 2,034 | $283.88 | $577.41K |
| Dec 1, 2025 | Koch Stephen Paul | Exec. VP, COO | Sell | 1,695 | $283.26 | $480.13K |
| Dec 1, 2025 | Koch Stephen Paul | Exec. VP, COO | Sell | 1,291 | $283.84 | $366.44K |
| Dec 1, 2025 | Koch Stephen Paul | Exec. VP, COO | Sell | 80 | $285.32 | $22.83K |
| Feb 24, 2025 | Lewis Karla R | President, CEO | Sell | 12,114 | $299.26 | $3.63M |
| Feb 24, 2025 | Lewis Karla R | President, CEO | Sell | 11,317 | $300.00 | $3.40M |
| Feb 24, 2025 | Lewis Karla R | President, CEO | Sell | 1,135 | $301.44 | $342.13K |
| Feb 24, 2025 | Lewis Karla R | President, CEO | Sell | 810 | $302.32 | $244.88K |
| Feb 24, 2025 | Lewis Karla R | President, CEO | Sell | 4,790 | $303.65 | $1.45M |
| Feb 24, 2025 | Lewis Karla R | President, CEO | Sell | 970 | $304.40 | $295.27K |
| Dec 2, 2024 | Lewis Karla R | President, CEO | Sell | 527 | $322.85 | $170.14K |
| Dec 2, 2024 | Lewis Karla R | President, CEO | Sell | 3,365 | $324.06 | $1.09M |
| Nov 6, 2024 | Smith William A II | SVP, General Counsel, Corp Sec | Sell | 6,500 | $321.71 | $2.09M |
| Nov 6, 2024 | Ajemyan Arthur | SVP, CFO | Sell | 2,769 | $317.13 | $878.13K |
| Nov 6, 2024 | Ajemyan Arthur | SVP, CFO | Sell | 1,654 | $318.13 | $526.19K |
| Nov 6, 2024 | Ajemyan Arthur | SVP, CFO | Sell | 1,909 | $319.75 | $610.40K |
| Oct 28, 2024 | KAMINSKI MARK V | director | Sell | 1,810 | $298.01 | $539.40K |
| Oct 28, 2024 | KAMINSKI MARK V | director | Sell | 5,000 | $298.01 | $1.49M |
| May 31, 2024 | Koch Stephen Paul | Exec. VP, COO | Sell | 4,252 | $294.63 | $1.25M |
| May 31, 2024 | Koch Stephen Paul | Exec. VP, COO | Sell | 12,976 | $295.29 | $3.83M |
| May 31, 2024 | Koch Stephen Paul | Exec. VP, COO | Sell | 2,201 | $296.53 | $652.66K |
| May 31, 2024 | Koch Stephen Paul | Exec. VP, COO | Sell | 992 | $297.17 | $294.79K |
| May 10, 2024 | HOFFMAN JAMES DONALD | director | Sell | 3,320 | $294.05 | $976.25K |
| May 10, 2024 | HOFFMAN JAMES DONALD | director | Sell | 1,595 | $294.93 | $470.41K |
- RS insiders bought $0.00 and sold $43.78M in open-market trades over their last 40 filings.
Updated 2026-11-03 00:01 UTC