SNOW financials
Snowflake (SNOW) financials: revenue, profit and margins by year and quarter, the balance sheet and cash flow.
SNOW income statement, yearly
| Year | Revenue | Gross profit | Operating income | Net income | EPS |
|---|---|---|---|---|---|
| 2026 | $4.68B | $3.15B | -$1.44B | -$1.33B | -3.95 |
| 2025 | $3.63B | $2.41B | -$1.46B | -$1.29B | -3.86 |
| 2024 | $2.81B | $1.91B | -$1.09B | -$836.10M | -2.55 |
| 2023 | $2.07B | $1.35B | -$842.27M | -$796.71M | -2.50 |
| 2022 | $1.22B | $760.89M | -$715.04M | -$679.95M | -2.26 |
| 2021 | $592.05M | $349.46M | -$543.94M | -$539.10M | -1.87 |
- SNOW revenue was $4.68B in fiscal 2026, net income -$1.33B.
Updated 2026-11-02 19:12 UTC