SNOW peer analysis
Snowflake (SNOW) against its competitors: price, today's move, 1-year return and market value side by side.
SNOW and its peers
| Company | Price | Today | 1-year return | Market cap |
|---|---|---|---|---|
| MDB MongoDB | $340.04 | -3.66% | -1.68% | $28.43B |
| ORCL Oracle | $122.15 | -6.52% | -52.23% | $396.13B |
| SAP SAP | $235.87 | 0.36% | -8.89% | $271.26B |
| TDC Teradata | $34.56 | 0.92% | 65.49% | $3.19B |
| SNOW Snowflake | $299.27 | -2.22% | 10.86% | $107.99B |
- SNOW's peers: MDB (MongoDB), ORCL (Oracle), SAP (SAP), TDC (Teradata).
Updated 2026-11-02 17:54 UTC