TQQQ dark pool levels
QQQ Bull 3X (TQQQ) dark pool levels ranked by dollars over the last 12 months, and the last session's prints ranked against the year.
TQQQ dark pool price levels on 2026-11-20
| Price | Notional | Prints | 12-month rank |
|---|
| $41.76 | $18.66M | 4 | 171 |
| $43.43 | $17.58M | 10 | 200 |
| $41.14 | $13.03M | 8 | 384 |
| $46.77 | $10.79M | 5 | 545 |
| $42.92 | $10.28M | 5 | 597 |
| $40.37 | $7.80M | 3 | 893 |
| $47.81 | $6.65M | 4 | 1,093 |
| $41.59 | $6.42M | 4 | 1,145 |
| $43.69 | $6.28M | 3 | 1,181 |
| $45.89 | $6.10M | 3 | 1,219 |
| $43.23 | $5.94M | 3 | 1,258 |
| $46.99 | $5.90M | 4 | 1,267 |
| $43.56 | $5.55M | 4 | 1,348 |
| $43.30 | $5.51M | 3 | 1,354 |
| $41.05 | $5.12M | 3 | 1,454 |
| $42.47 | $4.95M | 4 | 1,504 |
| $41.43 | $4.72M | 4 | 1,584 |
| $43.91 | $4.68M | 3 | 1,595 |
| $44.52 | $4.56M | 2 | 1,627 |
| $41.67 | $4.27M | 3 | 1,746 |
Largest TQQQ dark pool prints on 2026-11-20
| Time (ET) | Price | Shares | Notional | 12-month rank |
|---|
| $41.74 | 348,647 | $14.55M | 55 |
| $40.38 | 138,271 | $5.58M | 374 |
| $46.75 | 88,404 | $4.13M | 735 |
| $43.43 | 90,441 | $3.93M | 837 |
| $45.89 | 81,600 | $3.74M | 919 |
| $44.51 | 70,000 | $3.12M | 1,311 |
| $41.14 | 74,638 | $3.07M | 1,346 |
| $42.94 | 70,000 | $3.01M | 1,434 |
| $42.95 | 69,400 | $2.98M | 1,464 |
| $43.41 | 61,467 | $2.67M | 2,118 |
| $41.12 | 60,000 | $2.47M | 2,662 |
| $43.67 | 56,470 | $2.47M | 2,667 |