TTWO financials
Take-Two (TTWO) financials: revenue, profit and margins by year and quarter, the balance sheet and cash flow.
TTWO income statement, yearly
| Year | Revenue | Gross profit | Operating income | Net income | EPS |
|---|---|---|---|---|---|
| 2026 | $6.66B | $3.81B | -$108.60M | -$298.20M | -1.62 |
| 2025 | $5.63B | $3.06B | -$739.40M | -$4.48B | -25.58 |
| 2024 | $5.35B | $2.24B | -$1.14B | -$3.74B | -22.01 |
| 2023 | $5.35B | $2.29B | -$1.15B | -$1.12B | -7.03 |
| 2022 | $3.50B | $1.97B | $474.40M | $418.00M | 3.58 |
| 2021 | $3.37B | $1.84B | $629.40M | $588.90M | 5.09 |
- TTWO revenue was $6.66B in fiscal 2026, net income -$298.20M.
Updated 2026-11-02 19:56 UTC