TTWO insider trading

See Take-Two (TTWO) insider purchases and sales from SEC Form 4, with trade dates, shares, prices, values and links to the filings.

Insider trades

InsiderRoleTradeTradedFiledSharesPriceValueSource
Siminoff Ellen FDirectorSellNov 16, 2026Nov 17, 2026167$234.40$39.14KFiling
Siminoff Ellen FDirectorSellNov 16, 2026Nov 17, 2026167$234.40$39.14KFiling
Siminoff Ellen FDirectorSellOct 15, 2026Oct 16, 2026167$202.92$33.89KFiling
Siminoff Ellen FDirectorSellOct 15, 2026Oct 16, 2026167$202.92$33.89KFiling
Sheresky MichaelDirectorSellOct 2, 2026Oct 5, 2026484$203.69$98.59KFiling
GORDON WILLIAM BDirectorSellSep 29, 2026Oct 1, 20261,052$200.92$211.37KFiling
GORDON WILLIAM BDirectorSellSep 29, 2026Oct 1, 20262,946$202.18$595.62KFiling
GORDON WILLIAM BDirectorSellSep 29, 2026Oct 1, 20266,002$202.75$1.22MFiling
Siminoff Ellen FDirectorSellSep 15, 2026Sep 16, 2026167$219.53$36.66KFiling
Siminoff Ellen FDirectorSellSep 15, 2026Sep 16, 2026167$219.53$36.66KFiling
Emerson Daniel PChief Legal OfficerSellSep 2, 2026Sep 4, 2026917$217.65$199.59KFiling
Emerson Daniel PChief Legal OfficerSellSep 3, 2026Sep 4, 2026744$217.03$161.47KFiling
Goldstein LainieChief Financial OfficerSellSep 2, 2026Sep 4, 20261,335$217.65$290.56KFiling
Siminoff Ellen FDirectorSellAug 14, 2026Aug 18, 2026167$242.34$40.47KFiling
Siminoff Ellen FDirectorSellAug 14, 2026Aug 18, 2026167$242.34$40.47KFiling
Srinivasan LaVerne EvansDirectorSellAug 17, 2026Aug 18, 2026362$245.01$88.69KFiling
Sheresky MichaelDirectorSellAug 17, 2026Aug 18, 2026127$245.01$31.12KFiling
ZELNICK STRAUSSChairman, CEO, DirectorSellAug 10, 2026Aug 11, 20261,926$250.49$482.44KFiling
ZELNICK STRAUSSChairman, CEO, DirectorSellAug 10, 2026Aug 11, 20266,007$251.62$1.51MFiling
ZELNICK STRAUSSChairman, CEO, DirectorSellAug 10, 2026Aug 11, 202610,402$252.60$2.63MFiling
ZELNICK STRAUSSChairman, CEO, DirectorSellAug 10, 2026Aug 11, 20269,565$253.33$2.42MFiling
ZELNICK STRAUSSChairman, CEO, DirectorSellAug 10, 2026Aug 11, 20262,000$254.45$508.90KFiling
ZELNICK STRAUSSChairman, CEO, DirectorSellAug 10, 2026Aug 11, 2026100$255.05$25.50KFiling
ZELNICK STRAUSSChairman, CEO, DirectorSellAug 10, 2026Aug 11, 20264,500$251.51$1.13MFiling